» Menu
» OB/Site News
» Articles



» Barafranca News
Name | Started | Status | Hijacked? | Fans | Haters | Views | Comments | Read |
Bruinsma | 1.0 | Active | Yes | 60 | 30 | 44198 | 706 | ![]() |
Catania | 2.2 | Active | Yes | 44 | 38 | 25920 | 402 | ![]() |
Coccada | 2.0 | Retired | Yes | 41 | 45 | 39388 | 1531 | ![]() |
Essence | 2.2 | Retired | No | 19 | 42 | 18840 | 443 | ![]() |
Firenze | 3.2 | Retired | No | 30 | 32 | 16116 | 431 | ![]() |
Gracelandian | 2.4 | Retired | No | 15 | 47 | 15574 | 450 | ![]() |
Gravano | 2.1 | Active | No | 44 | 46 | 20928 | 456 | ![]() |
Krays | 2.5 | Active | Yes | 48 | 43 | 31286 | 481 | ![]() |
Nazdrovia | 2.3 | Active | No | 28 | 58 | 27099 | 464 | ![]() |
Notte | 2.3 | Active | No | 34 | 35 | 9842 | 190 | ![]() |
Nuevitas | 1.0 | Retired | No | 41 | 34 | 24891 | 469 | ![]() |
Orion | 2.3 | Retired | No | 15 | 47 | 18803 | 766 | ![]() |
Pericoloso | 2.1 | Retired | No | 19 | 44 | 20783 | 474 | ![]() |
Provenzano | 2.1 | Active | Yes | 36 | 50 | 43170 | 2948 | ![]() |
Righelli | 2.0 | Active | No | 37 | 34 | 51818 | 642 | ![]() |
Samagono | 2.2 | Active | No | 25 | 51 | 9723 | 40 | ![]() |
Tempestuoso | 2.1 | Active | No | 48 | 33 | 25335 | 464 | ![]() |
Vincitori | 2.1 | Active | No | 48 | 49 | 41557 | 877 | ![]() |
You can read the history of the family by clicking on the name, you are also able to post a comment about the selected family. If you want to like or dislike a family, you must be logged in, and press on the icon if you like or dislike the selected family. |