» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
» Online last 15 minutes
Guests: | 242 |
Total members: | 3498 |
Online: | 2 (0.1%) |
Members: | Redspeert, Topdog |
Name | Started | Status | Hijacked? | Fans | Haters | Views | Comments | Read |
Bruinsma | 1.0 | Active | Yes | 58 | 28 | 38328 | 705 | ![]() |
Catania | 2.2 | Active | Yes | 44 | 35 | 20948 | 402 | ![]() |
Coccada | 2.0 | Retired | Yes | 40 | 43 | 33730 | 1530 | ![]() |
Essence | 2.2 | Retired | No | 19 | 39 | 15211 | 443 | ![]() |
Firenze | 3.2 | Retired | No | 28 | 30 | 13325 | 431 | ![]() |
Gracelandian | 2.4 | Retired | No | 15 | 44 | 13600 | 450 | ![]() |
Gravano | 2.1 | Active | No | 44 | 43 | 17121 | 456 | ![]() |
Krays | 2.5 | Active | Yes | 46 | 41 | 26268 | 480 | ![]() |
Nazdrovia | 2.3 | Active | No | 27 | 55 | 21082 | 464 | ![]() |
Notte | 2.3 | Active | No | 33 | 33 | 6526 | 49 | ![]() |
Nuevitas | 1.0 | Retired | No | 40 | 32 | 19932 | 464 | ![]() |
Orion | 2.3 | Retired | No | 15 | 44 | 14912 | 766 | ![]() |
Pericoloso | 2.1 | Retired | No | 18 | 42 | 16031 | 474 | ![]() |
Provenzano | 2.1 | Active | Yes | 36 | 47 | 36768 | 2947 | ![]() |
Righelli | 2.0 | Active | No | 36 | 32 | 41981 | 635 | ![]() |
Samagono | 2.2 | Active | No | 25 | 47 | 7988 | 39 | ![]() |
Tempestuoso | 2.1 | Active | No | 47 | 31 | 20740 | 460 | ![]() |
Vincitori | 2.1 | Active | No | 47 | 48 | 33328 | 876 | ![]() |
You can read the history of the family by clicking on the name, you are also able to post a comment about the selected family. If you want to like or dislike a family, you must be logged in, and press on the icon if you like or dislike the selected family. |