» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Name | Started | Status | Hijacked? | Fans | Haters | Views | Comments | Read |
Bruinsma | 1.0 | Active | Yes | 50 | 26 | 28968 | 697 | ![]() |
Catania | 2.2 | Active | Yes | 38 | 33 | 15602 | 402 | ![]() |
Coccada | 2.0 | Retired | Yes | 32 | 42 | 26955 | 1530 | ![]() |
Essence | 2.2 | Retired | No | 16 | 35 | 11932 | 443 | ![]() |
Firenze | 3.2 | Retired | No | 25 | 27 | 11456 | 430 | ![]() |
Gracelandian | 2.4 | Retired | No | 11 | 40 | 11677 | 450 | ![]() |
Gravano | 2.1 | Active | No | 37 | 40 | 12547 | 456 | ![]() |
Krays | 2.5 | Active | Yes | 36 | 39 | 20304 | 472 | ![]() |
Nazdrovia | 2.3 | Active | No | 21 | 49 | 15867 | 457 | ![]() |
Notte | 2.3 | Active | No | 30 | 30 | 4404 | 37 | ![]() |
Nuevitas | 1.0 | Retired | No | 35 | 30 | 15719 | 464 | ![]() |
Orion | 2.3 | Retired | No | 12 | 41 | 11306 | 766 | ![]() |
Pericoloso | 2.1 | Retired | No | 15 | 39 | 12912 | 465 | ![]() |
Provenzano | 2.1 | Active | Yes | 29 | 45 | 29988 | 2943 | ![]() |
Righelli | 2.0 | Active | No | 29 | 29 | 31773 | 633 | ![]() |
Samagono | 2.2 | Active | No | 21 | 45 | 6466 | 33 | ![]() |
Tempestuoso | 2.1 | Active | No | 40 | 29 | 15781 | 452 | ![]() |
Vincitori | 2.1 | Active | No | 41 | 46 | 26486 | 875 | ![]() |
You can read the history of the family by clicking on the name, you are also able to post a comment about the selected family. If you want to like or dislike a family, you must be logged in, and press on the icon if you like or dislike the selected family. |