» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 57 - Views: 48904 - Votes: 0
War rating
Comments: 10 - Views: 24680 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 17616 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,648 - Views: 13,747,682 - Votes: 81
Endless Struggle !
Comments: 330 - Views: 10,140 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 64 - Views: 7,368 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 1,349 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 1,069 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 11,968 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 1,375 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 1,901 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 3,795 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 1,859 - Votes: 0
go back
go forward
» Barafranca News

» Online last 15 minutes

Guests: 340
Total members: 3719
Online: 0 (0%)
Members:
» All dead families
Families
Time Family City Up for
24-02 - 16:03:14 Reichsthaler Las Vegas 24D 15H 56M
24-02 - 15:06:30 Prussia Las Vegas 24D 14H 59M
24-02 - 12:36:20 Notte Chicago 1D 7H 22M
24-02 - 11:36:30 Killa Philadelphia 2D 19H 56M
24-02 - 10:08:58 Truculence Baltimore 24D 10H 1M
24-02 - 04:07:17 Chicago Chicago 2D 3H 40M
24-02 - 01:20:13 Valente Chicago 24D 1H 13M
24-02 - 00:37:33 Jamaica Chicago 1D 8H 44M
22-02 - 16:19:59 Narcos Detroit 1D 2H 6M
22-02 - 00:29:41 Kriegs Las Vegas 22D 0H 22M
21-02 - 22:48:30 Sopranos Baltimore 21D 22H 41M
21-02 - 21:54:43 Downunder Palermo 21D 21H 47M
21-02 - 19:10:11 Fahkeet Baltimore 2D 4H 50M
21-02 - 15:24:57 Luftwaffe Detroit 1D 4H 45M
21-02 - 14:08:12 Sbgdmck Detroit 0D 19H 18M
20-02 - 19:20:02 Farm Corleone 0D 10H 41M
20-02 - 18:43:05 Narcos Detroit 7D 20H 44M
19-02 - 15:25:30 Pafra Chicago 15D 23H 39M
19-02 - 13:32:38 Walkers Chicago 15D 21H 31M
19-02 - 10:31:32 Qatar Chicago Unknown
18-02 - 21:38:51 Myrkgard New York 18D 21H 31M
18-02 - 11:26:08 Arcura Detroit 0D 20H 14M
17-02 - 21:07:07 Aftermath Baltimore 10D 9H 20M
17-02 - 19:53:23 Regulars Detroit 14D 23H 19M
17-02 - 14:53:44 Veritas Detroit 0D 1H 49M
17-02 - 13:40:48 Caesars plc Detroit 15D 16H 44M
17-02 - 11:15:34 Untouchables Detroit 1D 14H 34M
17-02 - 09:42:34 Sky Baltimore 1D 19H 35M
17-02 - 03:18:18 Bagozza Philadelphia 17D 3H 11M
16-02 - 23:06:09 Catanzaro Chicago 16D 1H 19M
16-02 - 11:05:14 Milfhunters New York 16D 10H 58M
16-02 - 00:31:47 Fire Palermo 12D 6H 8M
15-02 - 10:38:07 Veritas Detroit 8D 10H 45M
14-02 - 19:33:50 Nilba Baltimore 0D 22H 52M
14-02 - 16:59:09 Continental Philadelphia 14D 16H 52M
14-02 - 12:20:50 Termaltesis Detroit 0D 0H 3M
14-02 - 12:15:22 Yesbaby Detroit 0D 0H 2M
13-02 - 15:32:43 Irregulars Corleone 13D 15H 25M
13-02 - 12:38:37 Solverde Palermo 0D 23H 45M
12-02 - 21:38:11 Kc chiefs Detroit 0D 19H 4M
12-02 - 14:38:56 Killsquad Detroit 0D 19H 20M
12-02 - 14:33:48 Bowery Philadelphia 12D 14H 26M
12-02 - 14:12:12 Kartopu Philadelphia Unknown
12-02 - 12:46:40 Mota engil Corleone 1D 0H 6M
11-02 - 20:42:31 Melina Palermo 11D 20H 35M
11-02 - 20:21:19 Vanessa Detroit 10D 0H 10M
11-02 - 20:21:04 Bladeboy Detroit 2D 12H 30M
11-02 - 18:30:42 Prego Detroit Unknown
10-02 - 17:10:19 Realmadrid Detroit 0D 0H 36M
10-02 - 04:56:23 Altin Corleone 2D 9H 0M
09-02 - 12:41:49 Bank Palermo 1D 1H 25M
08-02 - 16:37:31 Poytkon Detroit 0D 0H 29M
08-02 - 16:24:34 Lavatori Corleone 1D 0H 9M
08-02 - 11:03:20 Kartel Palermo 8D 10H 56M
07-02 - 19:42:49 Gold New York 2D 0H 22M
07-02 - 14:32:34 Opahder Detroit 0D 0H 1M
07-02 - 12:03:18 Marine Las Vegas 0D 14H 59M
07-02 - 01:26:44 Switzerland Palermo 1D 0H 25M
06-02 - 23:53:34 Lazowssons Corleone 2D 1H 54M
06-02 - 13:02:54 Bronx Detroit 0D 16H 8M
05-02 - 22:12:16 Error Detroit 5D 22H 5M
05-02 - 20:44:12 E r r o r Detroit 2D 2H 42M
05-02 - 20:01:52 Ileria Detroit 0D 1H 17M
05-02 - 14:18:13 Blulabel New York 5D 14H 11M
04-02 - 23:33:40 Eagles Corleone 4D 23H 26M
04-02 - 21:54:57 Lazowsbboys Philadelphia 0D 6H 1M
04-02 - 18:34:54 Ammazzare Philadelphia 4D 18H 27M
04-02 - 16:06:53 Harrenhal Palermo 0D 0H 1M
03-02 - 21:27:13 Uomopazzo Baltimore 2D 0H 42M
03-02 - 19:53:42 Gondor Detroit 0D 0H 12M
03-02 - 19:20:28 Arcade Detroit 2D 22H 46M
03-02 - 19:01:57 Prestige Corleone 3D 18H 54M
03-02 - 18:19:47 Bankrupt Palermo 3D 18H 12M
02-02 - 22:01:39 Sjsjsjsjsjsjs Baltimore 2D 21H 54M
02-02 - 20:40:51 Calma Detroit 2D 20H 33M
02-02 - 19:20:53 Loly Detroit 0D 1H 27M
02-02 - 19:13:22 Desni Corleone 2D 19H 6M
02-02 - 17:46:41 Alijo Detroit 0D 7H 12M
02-02 - 16:04:23 Sjs Palermo 0D 21H 25M
02-02 - 10:07:50 Male Detroit 0D 0H 8M
01-02 - 20:46:39 Dropa Corleone 0D 23H 27M
01-02 - 19:39:04 Cavano Detroit 1D 19H 31M
01-02 - 15:36:19 Marijuana Detroit 1D 3H 29M
01-02 - 07:53:16 Siverek Detroit 1D 7H 46M
01-02 - 01:49:14 Anonymous Chicago 1D 1H 42M
31-01 - 23:23:00 Turankaay Detroit 0D 10H 18M
31-01 - 22:32:09 Serenity Detroit 0D 22H 25M
31-01 - 20:17:32 Dark army Chicago 0D 20H 10M
31-01 - 17:51:47 Squad Baltimore 0D 14H 46M
31-01 - 14:17:03 Fortress Baltimore 0D 14H 9M
31-01 - 11:24:22 Glitch Chicago 0D 11H 17M
31-01 - 01:56:54 Letrak New York 0D 1H 49M
31-01 - 00:17:44 Killsquad New York 0D 0H 10M
30-01 - 19:10:33 Poker New York Unknown
30-01 - 18:37:59 Tiffosi New York Unknown
28-01 - 12:55:09 Maker New York Unknown
28-01 - 08:10:49 Bax New York Unknown
28-01 - 04:46:04 Arcade New York Unknown
28-01 - 02:28:59 Falyali New York Unknown
27-01 - 14:25:12 Fairytale New York Unknown
27-01 - 03:07:19 Yenile New York Unknown
26-01 - 22:01:57 Abc New York Unknown
26-01 - 13:24:25 Reich Las Vegas 1D 7H 53M
Philadelphia: 6 families died
Detroit: 34 families died
New York: 6 families died
Chicago: 10 families died
Las Vegas: 5 families died
Baltimore: 10 families died
Corleone: 10 families died
Palermo: 10 families died

Families who died in Philadelphia: 6
Families who died in Detroit: 34
Families who died in New York: 6
Families who died in Chicago: 10
Families who died in Las Vegas: 5
Families who died in Baltimore: 10
Families who died in Corleone: 10
Families who died in Palermo: 10
Total families who died103
Safest city is Las Vegas
Bloodiest city is Detroit