Saturday - February 22nd - 2025
» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 60 - Views: 56372 - Votes: 0
War rating
Comments: 10 - Views: 26708 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 18479 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 58,032 - Views: 16,514,274 - Votes: 81
07-02 Discord channel!
Comments: 18 - Views: 348 - Votes: 0
23-01 Winner of round #58 is...
Comments: 12 - Views: 289 - Votes: 1
Article is Locked!
Endless Struggle !
Comments: 514 - Views: 19,263 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 72 - Views: 9,194 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 2,385 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 2,163 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 19,949 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 2,750 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 2,605 - Votes: 0
go back
go forward
» Barafranca News

No news found. Reset in progress?
» Online last 15 minutes

Guests: 549
Total members: 3760
Online: 0 (0%)
Members:
» All dead families
Families
Time Family City Up for
19-01 - 20:00:46 Moga Detroit 179D 22H 45M
18-01 - 23:49:56 Battalion Detroit 179D 2H 23M
17-01 - 20:27:23 Bastardi Las Vegas 179D 14H 38M
17-01 - 20:27:03 Leoluca Las Vegas 179D 14H 11M
16-01 - 10:07:56 Lonely Chicago 176D 20H 40M
05-01 - 10:00:49 Tour New York 166D 15H 57M
05-01 - 06:27:04 Akrion Philadelphia 165D 15H 26M
04-01 - 21:27:10 Letsfun Philadelphia 165D 5H 10M
03-01 - 21:15:55 Yesterday Baltimore 164D 7H 11M
03-01 - 17:59:29 Eagles Las Vegas 165D 2H 46M
02-01 - 14:26:27 Andronova Philadelphia 164D 0H 39M
31-12 - 02:53:33 Disturbed Detroit 161D 21H 30M
28-12 - 00:16:01 Esencilis Palermo 157D 15H 12M
27-12 - 10:00:56 Avrupa Baltimore 157D 6H 59M
26-12 - 19:22:34 Erebor Corleone 156D 18H 20M
23-12 - 23:33:54 Street gang Corleone Unknown
23-12 - 21:22:53 Morphine Corleone Unknown
22-12 - 00:03:59 Invernizzi Corleone Unknown
21-12 - 22:10:11 Fortress Corleone Unknown
17-12 - 16:49:08 Apple Corleone Unknown
04-12 - 20:16:58 Ayyas Corleone Unknown
04-12 - 20:16:57 Ayyas Corleone Unknown
01-10 - 23:57:42 Borealis Detroit 71D 1H 51M
18-09 - 23:15:42 Harrenhal Palermo 54D 2H 1M
18-09 - 22:14:39 Borealis Las Vegas 58D 7H 1M
18-09 - 13:53:49 Fuckertario Baltimore 40D 0H 40M
18-09 - 10:47:49 Whocares Baltimore 39D 10H 17M
18-09 - 09:06:07 Nubs Corleone 55D 15H 3M
18-09 - 08:58:16 Hitmen New York 40D 7H 42M
18-09 - 07:48:35 Bastardi New York 57D 13H 45M
18-09 - 05:34:42 The smurfs Detroit 43D 15H 19M
17-09 - 19:56:36 Mgn Detroit 39D 0H 39M
17-09 - 19:20:16 Sifirbir Palermo 43D 0H 10M
17-09 - 13:48:17 Sunset Detroit 55D 6H 29M
17-09 - 12:56:56 Suk New York 39D 14H 56M
17-09 - 08:34:03 Baba Palermo 46D 14H 45M
16-09 - 20:30:52 Mediterrano Detroit 54D 13H 32M
16-09 - 18:28:53 Andromeda Detroit 43D 2H 49M
16-09 - 18:13:18 Revenge Detroit 42D 5H 1M
16-09 - 13:43:51 Blacksea Detroit 47D 4H 47M
16-09 - 13:19:10 Hunters Chicago 47D 5H 49M
16-09 - 09:40:05 Pokeball Corleone 38D 12H 0M
16-09 - 02:06:03 Leoluca Detroit 55D 14H 18M
16-09 - 00:19:49 Boneyard Philadelphia 51D 3H 20M
15-09 - 21:44:21 Diego Detroit 54D 0H 17M
15-09 - 20:56:08 Renocenti Chicago 51D 6H 8M
15-09 - 11:06:08 Syndicate Palermo 41D 12H 21M
14-09 - 14:19:00 Profs Detroit 36D 21H 32M
13-09 - 20:02:09 Devamm Detroit 36D 3H 35M
13-09 - 15:05:22 Dedo Chicago 36D 15H 5M
13-09 - 00:09:36 Randommm Philadelphia 36D 16H 59M
12-09 - 22:46:39 Brazzers Detroit 45D 14H 25M
12-09 - 18:42:26 Phiorleon New York 52D 11H 34M
12-09 - 02:17:43 Assassins Baltimore 50D 23H 16M
11-09 - 18:04:10 Ontario Detroit 20D 4H 51M
11-09 - 18:04:05 Andromeda Corleone 50D 17H 1M
11-09 - 18:03:59 Carcavelli Las Vegas 48D 20H 38M
11-09 - 18:03:58 Jamaica Detroit 50D 19H 57M
11-09 - 18:03:30 Karambol Las Vegas 51D 11H 47M
11-09 - 06:09:49 Bambam Chicago 42D 2H 26M
10-09 - 20:53:45 Ibnes Chicago Unknown
10-09 - 20:41:17 Zzz Corleone 45D 0H 10M
10-09 - 20:23:20 Farm Palermo 45D 0H 46M
10-09 - 18:28:44 Farmily Detroit 48D 21H 13M
10-09 - 17:56:15 Ayyas Philadelphia 49D 1H 39M
10-09 - 00:14:48 Quebec Baltimore 48D 10H 10M
07-09 - 18:24:31 Pillory Detroit 47D 13H 1M
07-09 - 11:16:44 Army Detroit 44D 12H 54M
06-09 - 18:40:28 Sonarpos Corleone 45D 18H 36M
06-09 - 18:34:31 Malazgirt Philadelphia 46D 4H 47M
06-09 - 14:10:18 Akincilar Chicago 45D 0H 42M
05-09 - 16:53:05 Sunrise Palermo 44D 7H 49M
05-09 - 12:41:22 Greed Chicago 44D 11H 21M
04-09 - 13:30:57 Aftermath Philadelphia 42D 22H 29M
04-09 - 11:04:05 Carcavelli Chicago 43D 2H 31M
03-09 - 17:08:00 Toronto Palermo 42D 6H 48M
23-08 - 19:27:01 Justiceturbed Detroit 1D 20H 58M
20-08 - 12:56:51 Areeeee Detroit Unknown
15-08 - 01:08:53 Bandelero Baltimore 1D 15H 41M
14-08 - 19:21:27 Aftermath Detroit 16D 11H 0M
14-08 - 16:57:26 Cobras Chicago 1D 21H 4M
14-08 - 15:13:11 Hitman Baltimore 0D 16H 58M
14-08 - 13:51:40 Muuh Chicago 0D 15H 37M
14-08 - 12:51:25 Arise Chicago 22D 4H 18M
14-08 - 04:46:21 Squadron Palermo 8D 9H 36M
14-08 - 04:29:16 Ufc Chicago 14D 0H 45M
14-08 - 03:57:42 Olympus Philadelphia 6D 20H 47M
14-08 - 03:11:16 Insanity Detroit 4D 7H 54M
13-08 - 23:55:00 Got Baltimore 3D 1H 2M
13-08 - 22:11:52 Onepiece Baltimore 1D 2H 0M
13-08 - 16:11:00 Reichsthaler Las Vegas 22D 9H 55M
13-08 - 15:45:09 Myrkgard New York 22D 8H 37M
13-08 - 14:55:50 Pineapple Baltimore 21D 0H 51M
13-08 - 12:47:12 Kriegs Las Vegas 21D 21H 34M
13-08 - 11:42:46 Prussia Las Vegas 19D 14H 17M
13-08 - 10:13:09 Valente Las Vegas 1D 1H 18M
13-08 - 10:10:59 Battalion Palermo 2D 13H 40M
13-08 - 05:10:08 Assassinatos Palermo 8D 6H 25M
13-08 - 03:31:17 Corleone Corleone 19D 9H 28M
12-08 - 22:58:58 Random Detroit 20D 1H 43M
12-08 - 20:23:06 Pittsburgh Philadelphia 16D 23H 23M
12-08 - 17:15:36 Titanium Detroit 8D 1H 35M
12-08 - 15:00:26 Liberdade Palermo 10D 21H 11M
12-08 - 14:20:53 Karambol Baltimore 20D 11H 19M
12-08 - 11:47:11 Bologna New York 20D 17H 43M
12-08 - 11:24:43 Lulu Corleone 1D 4H 5M
12-08 - 08:56:36 Xlarge Detroit 0D 0H 20M
11-08 - 21:30:03 Eagles Philadelphia 19D 5H 13M
11-08 - 16:07:08 Applepine Baltimore 1D 4H 13M
11-08 - 07:11:25 Dahmer Baltimore 0D 0H 0M
11-08 - 05:53:18 Brainsane Baltimore Unknown
11-08 - 05:24:44 Brains Baltimore 0D 0H 9M
10-08 - 23:43:57 Conflict Detroit 0D 2H 15M
10-08 - 20:22:00 Cikimanki Baltimore 1D 7H 8M
10-08 - 09:19:26 Xxxx Detroit 0D 0H 10M
10-08 - 00:38:44 Alexander Baltimore 0D 0H 8M
09-08 - 21:19:15 Abc Detroit 1D 4H 52M
09-08 - 19:29:15 Insane Detroit 4D 5H 14M
09-08 - 12:33:23 Bloomburrow New York 0D 11H 17M
09-08 - 09:51:43 Taka New York 0D 11H 50M
09-08 - 06:17:30 Enc Corleone 17D 5H 14M
08-08 - 21:50:02 Brain Corleone 0D 0H 10M
08-08 - 20:16:23 Blackbull Detroit 3D 7H 4M
08-08 - 17:42:02 Pyramid Detroit 0D 0H 55M
08-08 - 00:02:50 Sopraleo Chicago 0D 0H 3M
07-08 - 05:29:10 Shogun Philadelphia 14D 14H 28M
05-08 - 13:01:47 Redbull Detroit 12D 6H 3M
04-08 - 12:00:44 Sindrome Chicago 4D 4H 31M
01-08 - 22:27:31 Sky Detroit 1D 13H 30M
01-08 - 10:46:49 Revenge Corleone 9D 10H 42M
31-07 - 22:36:58 Farmily Palermo 4D 3H 0M
31-07 - 05:05:08 Brainiacs Detroit 8D 23H 41M
31-07 - 01:50:56 Valhalla Chicago 8D 0H 31M
31-07 - 00:49:19 Bastardi Chicago 7D 11H 21M
28-07 - 22:21:05 Disney Detroit 4D 15H 2M
28-07 - 17:34:14 Mabis ark Baltimore 0D 2H 28M
28-07 - 01:33:56 Resurrection Corleone 0D 5H 2M
27-07 - 20:49:07 Borealis Palermo 4D 11H 45M
27-07 - 19:44:15 Palermo Palermo 4D 9H 24M
27-07 - 03:28:15 Abraham Palermo 0D 6H 13M
26-07 - 22:24:30 Absolvers Chicago 0D 7H 36M
26-07 - 20:34:59 Lamborghini Philadelphia 4D 6H 48M
24-07 - 21:24:17 Prussia Las Vegas 2D 15H 35M
24-07 - 04:03:51 Mcflurry Detroit 0D 6H 37M
23-07 - 21:13:38 Bigmac Detroit 1D 9H 26M
23-07 - 00:18:09 Disturbed Detroit 0D 2H 11M
Philadelphia: 13 families died
Detroit: 40 families died
New York: 9 families died
Chicago: 17 families died
Las Vegas: 11 families died
Baltimore: 18 families died
Corleone: 12 families died
Palermo: 16 families died

Families who died in Philadelphia: 13
Families who died in Detroit: 40
Families who died in New York: 9
Families who died in Chicago: 17
Families who died in Las Vegas: 11
Families who died in Baltimore: 18
Families who died in Corleone: 12
Families who died in Palermo: 16
Total families who died146
Safest city is New York
Bloodiest city is Detroit