» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 57 - Views: 45830 - Votes: 0
War rating
Comments: 10 - Views: 23585 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 17072 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,401 - Views: 13,003,936 - Votes: 81
Endless Struggle !
Comments: 236 - Views: 6,869 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 60 - Views: 6,312 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 869 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 656 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 8,339 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 923 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 1,492 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 2,876 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 1,286 - Votes: 0
go back
go forward
» Barafranca News

» Online last 15 minutes

Guests: 344
Total members: 3704
Online: 0 (0%)
Members:
» All dead families
Families
Time Family City Up for
01-10 - 12:32:39 Kriegs Las Vegas 20D 22H 30M
30-09 - 18:03:07 Johnybaghdad Chicago 0D 20H 5M
30-09 - 03:55:45 Dubai Chicago 0D 6H 28M
30-09 - 00:20:13 Auberdine New York 19D 12H 18M
29-09 - 06:59:01 Tex Baltimore 1D 3H 54M
28-09 - 03:19:37 Fortress Baltimore 16D 3H 33M
27-09 - 04:18:03 Rohirrim Chicago 7D 1H 53M
26-09 - 19:11:57 Siyahsancak Detroit 16D 1H 58M
26-09 - 00:44:45 Hb Detroit 3D 4H 45M
25-09 - 23:29:05 K h m Palermo 14D 12H 4M
25-09 - 19:03:30 Halkaarz New York 15D 5H 59M
24-09 - 22:44:47 Farap Corleone 12D 5H 31M
24-09 - 20:08:24 Estabellish Philadelphia 2D 23H 33M
24-09 - 18:01:09 Bambam Detroit 0D 3H 7M
24-09 - 17:47:31 Cjng Detroit 10D 21H 29M
24-09 - 14:50:39 Borussia New York 10D 22H 16M
23-09 - 19:46:45 Hepa Detroit 1D 1H 28M
22-09 - 20:50:57 Ucuncuposta Detroit 1D 23H 26M
22-09 - 20:44:37 Crico Philadelphia 10D 0H 44M
22-09 - 12:13:59 Kuzsancak Chicago 0D 0H 1M
20-09 - 21:32:54 Leggio Detroit 10D 6H 41M
20-09 - 21:06:51 Ikinciposta Chicago 0D 12H 27M
20-09 - 15:16:00 Medellin Chicago 7D 2H 49M
20-09 - 12:01:41 Genovese Chicago 8D 6H 34M
20-09 - 01:25:09 Rohan Detroit 9D 7H 19M
20-09 - 01:09:28 Tiktsk Detroit 3D 1H 12M
19-09 - 20:03:13 Xxx Detroit 0D 22H 39M
19-09 - 17:10:51 Bestias Chicago 9D 6H 0M
17-09 - 11:04:31 Fdasfsdff New York 0D 0H 9M
17-09 - 10:50:18 Veritas New York Unknown
16-09 - 13:48:48 Farmguide Palermo 4D 22H 58M
15-09 - 14:11:56 Harmguide Palermo 2D 19H 41M
14-09 - 20:28:08 Sangria Philadelphia 3D 7H 50M
13-09 - 07:50:37 Veritas Las Vegas 0D 10H 46M
12-09 - 20:42:26 Veritas Detroit 1D 5H 38M
12-09 - 13:13:44 Reich Las Vegas 2D 5H 11M
11-09 - 21:38:48 Farmer Detroit 0D 7H 43M
11-09 - 14:44:10 Farmguide Detroit 0D 23H 43M
Philadelphia: 3 families died
Detroit: 13 families died
New York: 4 families died
Chicago: 8 families died
Las Vegas: 3 families died
Baltimore: 2 families died
Corleone: 1 families died
Palermo: 3 families died

Families who died in Philadelphia: 3
Families who died in Detroit: 13
Families who died in New York: 4
Families who died in Chicago: 8
Families who died in Las Vegas: 3
Families who died in Baltimore: 2
Families who died in Corleone: 1
Families who died in Palermo: 3
Total families who died38
Safest city is Corleone
Bloodiest city is Detroit