» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 57 - Views: 48904 - Votes: 0
War rating
Comments: 10 - Views: 24680 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 17616 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,648 - Views: 13,747,826 - Votes: 81
Endless Struggle !
Comments: 330 - Views: 10,140 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 64 - Views: 7,368 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 1,349 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 1,069 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 11,968 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 1,375 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 1,901 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 3,795 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 1,859 - Votes: 0
go back
go forward
» Barafranca News

» Online last 15 minutes

Guests: 338
Total members: 3719
Online: 0 (0%)
Members:
» Hitlist
Current
Name Rank Family Hitlisted at Amount Hitlisted by Log
Fuckoff Thief 18-03 05:38:13 $18,250,000 Anonymously Show hitlist log
Bely Shoplifter 18-03 12:33:02 $2,650,000 Ah Show hitlist log
Removed
Name Rank Family Removed at Amount Reason
Thek Empty-suit 05-03 12:13:06 $146,410 Bought off
Sbconway Empty-suit 05-03 12:13:06 $327,972 Bought off
Ascanio Empty-suit 05-03 12:13:06 $294,872 Bought off
Roquapo Empty-suit 05-03 12:13:06 $327,972 Bought off
Smartass Empty-suit 05-03 12:13:06 $315,872 Bought off
Org Empty-suit 05-03 12:13:06 $315,872 Bought off
Miha Empty-suit 05-03 12:13:06 $304,872 Bought off
Anonymous 05-03 12:13:06 $54,679,872 Bought off
Dcxlos Empty-suit 05-03 12:13:06 $304,872 Bought off
Vertionv Empty-suit 05-03 12:13:06 $304,872 Bought off
Prieto Empty-suit 05-03 12:13:06 $10,693,081 Bought off
Mortera Empty-suit 05-03 12:13:06 $194,872 Bought off
Oyaji Empty-suit 05-03 12:13:06 $327,972 Bought off
Shometzu Empty-suit 05-03 12:13:06 $194,872 Bought off
Pokehero Empty-suit 05-03 12:13:06 $341,282 Bought off
Arnavut Thief 05-03 12:13:06 $146,410 Bought off
Archieball 05-03 12:13:06 $161,051 Bought off
Yohann Empty-suit 05-03 12:13:06 $294,872 Bought off
Lisaa 05-03 12:13:06 $161,051 Bought off
Oc Empty-suit 05-03 12:13:06 $161,051 Bought off
Sbia Empty-suit 05-03 12:13:06 $177,156 Bought off
Nox Thief 05-03 12:13:06 $323,566 Bought off
Pelin Empty-suit 05-03 12:13:06 $177,156 Bought off
Coninhas Empty-suit 05-03 12:13:06 $177,156 Bought off
Mastoul Bruglione Addits 05-03 12:13:06 $62,500,000 Bought off
Freakk Empty-suit 05-03 12:13:06 $194,872 Bought off
Etha Empty-suit 05-03 12:13:06 $294,872 Bought off
Pz Associate 26-02 16:49:03 $1,562,500 Bought off
Yugi Empty-suit 26-02 16:49:03 $2,016,500 Bought off
Chavez Bruglione Addits 26-02 16:49:03 $100,000,000 Bought off
Sjefke Soldier 26-02 13:31:05 $41,666,666 Died
Georgian Empty-suit 25-02 19:24:04 $146,410 Died
Versover Picciotto 25-02 16:05:04 $10,000,000 Died
Pss Mobster 25-02 05:26:05 $4,166,666 Died
Dondmm Assassin 24-02 18:53:03 $10,000,000 Bought off
Shadow Bruglione Addits 24-02 18:53:03 $13,750,000 Bought off
Snow Pickpocket 24-02 08:36:09 $2,400,000 Died
Satanicooo Shoplifter 23-02 14:45:04 $625,000 Bought off
Fikret Bruglione Truculence 23-02 01:19:04 $100,110,000 Died
Timerr Empty-suit 22-02 20:22:05 $200,000 Died
Gmmdc Mobster 22-02 10:33:06 $17,375,000 Died
Misudi Associate 21-02 17:02:03 $2,500,000 Died
Rodman Picciotto 21-02 14:38:06 $15,625,000 Died
Santa Mobster 21-02 10:27:09 $10,000,000 Died
Magari Pickpocket 21-02 05:52:04 $7,500,000 Died
Pillow Shoplifter 20-02 15:00:04 $6,875,000 Died
Gmdc Associate 20-02 10:02:04 $146,444,443 Died
Spira Pickpocket 19-02 13:55:07 $29,080,555 Died
Margot Assassin 19-02 13:51:05 $6,000,000 Died
Platform Empty-suit 19-02 08:21:05 $1,125,000 Died
Kobraaga Thief 19-02 00:39:05 $10,555,555 Died
Satanass Empty-suit 18-02 23:13:04 $1,687,500 Died
Doorlopen Thief 18-02 09:55:05 $10,000,000 Died
Meek Shoplifter 18-02 03:53:04 $4,000,000 Died
Oldplayer Empty-suit 18-02 02:04:05 $2,250,000 Died
Marlboro Bruglione Regulars 17-02 02:47:08 $100,388,410 Died
Rinno Thief 16-02 20:52:04 $1,125,000 Died
Bwibwi Pickpocket 16-02 19:19:07 $875,000 Died
Balaclava Associate 16-02 17:33:08 $2,250,069 Died
Bolgens Empty-suit 16-02 14:23:06 $500,000 Died
Satanicos Empty-suit 16-02 12:53:05 $875,000 Died
Beast Empty-suit 16-02 12:10:03 $530,006,500 Bought off
Jamil Pickpocket 16-02 07:56:04 $875,000 Bought off
Amityville Soldier 16-02 00:49:02 $12,500,000 Bought off
Noobs Empty-suit 15-02 20:56:04 $600,000 Died
Dina Shoplifter 15-02 15:03:05 $625,000 Bought off
Hana Shoplifter 15-02 14:34:08 $625,000 Died
Salam Thief 15-02 14:13:03 $875,000 Died
Ywmo Shoplifter 15-02 14:07:07 $625,000 Died
Tender Shoplifter 15-02 13:38:03 $625,000 Died
Urac Shoplifter 15-02 13:03:06 $1,000,000 Died
Ragnar Shoplifter 15-02 12:22:07 $197,219,032 Died
Adamjaw Shoplifter 15-02 11:51:05 $750,000 Died
Ben Empty-suit 15-02 11:22:06 $52,347,222 Died
Rena Shoplifter 15-02 11:14:05 $1,250,000 Died
Poet Pickpocket 15-02 07:53:04 $875,000 Died
Gyokeres Thief 14-02 19:11:04 $375,000 Died
Our Assassin 14-02 18:08:03 $10,000,000 Died
Jamr Empty-suit 14-02 14:00:10 $3,750,000 Died
Satanico Picciotto 14-02 00:30:06 $6,575,000 Died
Cool Soldier 13-02 23:20:08 $10,000,000 Died
Poker Thief Truculence 13-02 18:50:04 $13,175,000 Died
Devilman Empty-suit 13-02 17:52:05 $2,343,750 Died
Jazzem Associate 13-02 15:06:06 $4,750,000 Died
Kessie Assassin 12-02 15:04:04 $5,000,000 Died
Jaka Assassin 12-02 12:00:05 $5,000,000 Died
Tex Thief 12-02 07:04:07 $250,000 Died
Satanas Empty-suit 11-02 23:16:04 $2,243,750 Died
Hoi Pickpocket 11-02 17:38:02 $2,096,000 Bought off
Nowareee Pickpocket 11-02 08:13:04 $7,140,277 Died
Skeet Empty-suit 10-02 21:22:03 $625,000 Died
Nowaree Mobster 09-02 18:56:06 $30,000,000 Bought off
Canotkill Associate 09-02 17:48:07 $7,500,000 Bought off
Bp Thief 09-02 06:32:05 $20,805,555 Died
Jajajaja Associate 09-02 02:04:03 $4,861,111 Died
Pikachu Thief 08-02 15:25:04 $1,697,163 Died
Chapo Mobster 08-02 15:05:03 $1,750,000 Died
Campania Assassin 07-02 01:35:06 $37,500,000 Died
Robinhood Local Chief Valente 06-02 23:24:03 $10,000,000 Bought off
Rob Assassin 06-02 21:53:04 $30,000,000 Bought off
Fatmike Picciotto 06-02 20:06:04 $77,500,000 Died
Noware Shoplifter 06-02 19:30:06 $48,875,000 Died
Nursemike Mobster 06-02 15:47:02 $1,800,000 Bought off
Richardm Soldier 05-02 18:51:02 $3,375,000 Bought off
Nowayy Associate 05-02 14:05:06 $125,000 Bought off
Ataturkey Associate 05-02 10:19:03 $21,000,000 Died
Nevertheless Empty-suit 04-02 23:45:06 $775,000 Bought off
Lazabre Associate 03-02 04:55:04 $1,250,000 Died
Xar Soldier 02-02 14:58:05 $9,000,000 Died
Heidenreich Soldier 02-02 14:36:06 $50,000,000 Died
Biatch Thief 31-01 23:13:05 $75,725,000 Bought off
Turkey Associate 31-01 16:47:06 $3,000,000 Died
Leby Shoplifter 31-01 00:07:05 $1,800,000 Bought off