» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 58 - Views: 54527 - Votes: 0
War rating
Comments: 10 - Views: 26282 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 18290 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,981 - Views: 15,776,781 - Votes: 81
Endless Struggle !
Comments: 507 - Views: 17,151 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 2,117 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 2,008 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 17,989 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 2,563 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 2,471 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 5,165 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 2,663 - Votes: 0
go back
go forward
» Barafranca News

No news found. Reset in progress?
» Online last 15 minutes

Guests: 534
Total members: 3748
Online: 0 (0%)
Members:
31-01 The big bang
Author: Smurfje
Last updated: 1386d 6h 42m 59s ago by Smurfje
Comments: 313
Views: 43,973
Votes: 2 (1 average)
Version: 5.28
Involved families: Aquilas, Cannabis, Efes, Elegante, Exalted, Fatoslocos, Fearless, Gambino, Gondor, Liberta, Maranello, Nofritura, Paranoia, Strip Club, Yinyang, Enigma, Imperium, Interficio, Introvici, Lusa, Mayhem, Oasis, Siargao, Vengeance
article
'The Plating War'
Plating ended ~1hour ago and bullets are flying round in omerta.
So far several wars are unfolding. We will update this thread as information is coming in.


So far:
Liberta + Fearless vs Mayhem + Enigma

Gambino + Exalted + Aquilas join vs Mayhem + Enigma


Update:
It seems Yinyang is shooting on Mayhem/Enigma.
While Interficio are helping Mayhem/Enigma.

Also the admins akill a few Yinyangs.


Update:
Oasis seem to be on Mayhem's side.

Update:
Imperium vs Liberta
Vengeance vs Gambino
Lusa vs Yinyang


Later last night:
Gondor + Cannabis + Elegante > Lusa
Fatoslacos + Marenello + Efes > Imperium

Counter
Mayhem + Enigma > Cannabis + Gondor
Siargao > Maranello
Imperium > Gondor + Efes + Maranello
Introvici > Fatoslacos + Maranello

Nofritura and Stripclub involvement remains unknown for now.


Day 2
Somewhere in the afternoon Strip Club opens fire on Imperium.
Imperium strikes back with Introvici and Siargao .
Paranoia + Nofitura join Strip Club and shoot on Imperium aswell.

Strip Club + Nofritura + Paranoia vs Imperium + Introvici

statistics
War started on: 10:52:12 31-01-2021 War ended on: 10:52:12 02-02-2021
Bullet difference: -98,569,799 War duration: 2d 0h 0m
Money difference: -$10,421,175,296 Players died: 688




deaths
Dead Families:
[Maranello] Family down on 05:24 02-02
[Paranoia] Family down on 00:19 02-02
[Efes] Family down on 22:43 01-02
[Strip Club] Family down on 22:23 01-02
[Nofritura] Family down on 20:43 01-02
[Liberta] Family down on 20:13 01-02
[Aquilas] Family down on 18:42 01-02
[Gondor] Family down on 18:30 01-02
[Cannabis] Family down on 13:24 01-02
[Exalted] Family down on 20:21 31-01
[Oasis] Family down on 18:10 31-01
[Yinyang] Family down on 17:55 31-01
Deaths per family:
Sw As LC Ch Br CD GF Points
Aquilas | swin: 0 | assa: 0 | lc: 1 | chief: 0 | brug: 29 | cd: 0 | gf: 0 | points: 382
Cannabis | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 28 | cd: 0 | gf: 1 | points: 398
Efes | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 21 | cd: 1 | gf: 3 | points: 396
Elegante | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 30 | cd: 2 | gf: 1 | points: 466
Enigma | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 27 | cd: 0 | gf: 0 | points: 351
Exalted | swin: 0 | assa: 0 | lc: 1 | chief: 1 | brug: 7 | cd: 0 | gf: 0 | points: 104
Fatoslocos | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 12 | cd: 1 | gf: 0 | points: 177
Fearless | swin: 0 | assa: 0 | lc: 0 | chief: 1 | brug: 29 | cd: 0 | gf: 0 | points: 385
Gambino | swin: 0 | assa: 0 | lc: 1 | chief: 0 | brug: 19 | cd: 0 | gf: 1 | points: 286
Gondor | swin: 0 | assa: 0 | lc: 1 | chief: 0 | brug: 40 | cd: 3 | gf: 1 | points: 622
Imperium | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 13 | cd: 0 | gf: 0 | points: 169
Interficio | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 9 | cd: 0 | gf: 0 | points: 117
Liberta | swin: 0 | assa: 0 | lc: 1 | chief: 0 | brug: 57 | cd: 2 | gf: 1 | points: 822
Lusa | swin: 0 | assa: 0 | lc: 1 | chief: 0 | brug: 23 | cd: 3 | gf: 0 | points: 367
Maranello | swin: 0 | assa: 1 | lc: 2 | chief: 2 | brug: 32 | cd: 1 | gf: 2 | points: 534
Mayhem | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 33 | cd: 1 | gf: 1 | points: 484
Nofritura | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 22 | cd: 2 | gf: 2 | points: 396
Oasis | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 9 | cd: 0 | gf: 0 | points: 117
Paranoia | swin: 0 | assa: 0 | lc: 1 | chief: 1 | brug: 11 | cd: 0 | gf: 0 | points: 156
Siargao | swin: 0 | assa: 0 | lc: 0 | chief: 1 | brug: 7 | cd: 2 | gf: 0 | points: 141
Strip Club | swin: 1 | assa: 0 | lc: 0 | chief: 0 | brug: 24 | cd: 4 | gf: 2 | points: 466
Vengeance | swin: 0 | assa: 0 | lc: 0 | chief: 0 | brug: 4 | cd: 0 | gf: 0 | points: 52
Yinyang | swin: 0 | assa: 0 | lc: 1 | chief: 1 | brug: 25 | cd: 2 | gf: 1 | points: 414
Total | swin: 1 | assa: 1 | lc: 10 | chief: 7 | brug: 511 | cd: 24 | gf: 16 | points: 7,802
This article has been locked, no further comments are possible
Anonymous (23:29:28 - 02-02)
Link Quote
tao at 23:15:56 on 02/02:
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.
u meant only Lusa as a strong fam sir

Lusa plays to win
tao Albania (23:15:56 - 02-02)
Link Quote
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.
u meant only Lusa as a strong fam sir
Anonymous (21:47:43 - 02-02)
Link Quote
Well that’s all I got to say,
Speaking of the article titled “The Big Bang”...
Can we change it to, “The Big Cry”.. ????
Anonymous (21:45:56 - 02-02)
Link Quote
Anonymous at 12:17:48 on 02/02:
Back in the days you had plenty of fams, bloodlines and players who you didnt even knew who they are. Nowadays there are just 2 or 3 sides with same playerbase over and over each version. Everyone knows each other in some way. Thats the biggest problem of Omerta. Its like

Version x1 - pact 1 and pact 2 ranking are fighting, pact 3 is farming
Version x2 - pact 1 and pact 3 are fighting, pact 2 is farming
Version x3 - pact 2 and pact 3 are fighing, pact 1 is farming
Etc..

Back in the day families weren’t playing for a Jew star.
It was revenge wars, suicide attacks, massive gangbangs, etc.....
They reset the round after 10 months cause people were having fun without a retarded end game which enabled win share gnomes to bunch of on one side of the board game table.
Now the star cucked a lot of people along with nostalgic dead weight they being with them now.

Hey I might be anonymous, but I’m not here to offend anyone just saying how it is.
Anonymous (21:41:55 - 02-02)
Link Quote
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.

Actually families just have their own motives.
Revenge from other rounds, being servants for vouchers, farming, just to find old or new members for another round, TO WIN, etc...
Not everyone is on the same playing field.
So if you’re not farming you’re more than likely not going to half of these families so basically that’s less compatible families on statistics then what’s shown.
Yeah the numbers don’t look good :| lol :D
Anonymous (21:38:08 - 02-02)
Link Quote
Anonymous at 20:44:28 on 02/02:
Is there another game like Omerta but then better ?

What do you mean? Omerta is an original game and most imitations never lasted (IV).
Other mafia games aren’t the same and have the same problem with purse warriors.
Yeap text MMORPGs are not on radars of developers in 2021, good luck there is no other game!
I know because I looked, Omerta is unique in its concept of building an account and how it could be played, but not with this playerbase now!

Anonymous (20:46:36 - 02-02)
Link Quote
Anonymous at 20:44:28 on 02/02:
Is there another game like Omerta but then better ?

Not like Omerta but try out WoT
Anonymous (20:44:28 - 02-02)
Link Quote
Is there another game like Omerta but then better ?
EP United Kingdom (17:36:09 - 02-02)
Link Quote
dejo at 17:06:39 on 02/02:
EP at 10:09:42 on 02/02:
At the time of posting, the brug+ deaths stand at:
Attackers: 415
Defenders 123

That ratio is only going to get worse.
Of the defender deaths, half were Enigma/Mayhem who died in the early attacker strikes.

Well done defenders, well played.
Attacking fams who waited way too long to get involved... wtf knks. Top statement explaining the logic pl0z XD


Not fair to think Every brug is the same. (Not saying you do think like that). But if the attackers have more top 50 accounts, they will be hard to kill with top 200 accounts. Even if you have more brug+ accounts.

Training 5 attack and shoot 60k with shitty accounts only works on enveloppe.

Agree with everything you say (apart from 5a 60k being useless? If organized well a pack of them can take down huge accounts)

The deaths ratio has more to do with the differences in generalship of both sides than the shooters they had at their disposal.
Anonymous (17:23:09 - 02-02)
Link Quote
Anonymous at 16:52:51 on 02/02:



Ki Bruglione 01/02/2021 01:48:11 OT (1D 15H 2M ago)
Schanulleke Bruglione 01/02/2021 14:21:04 OT (1D 2H 29M ago)
Platon Bruglione 01/02/2021 20:47:04 OT (0D 20H 3M ago)
Jerommeke Bruglione 01/02/2021 20:54:11 OT (0D 19H 56M ago)
Vbreukelen Bruglione 01/02/2021 21:27:05 OT (0D 19H 23M ago)
Knife Bruglione 01/02/2021 22:12:13 OT (0D 18H 38M ago)
Wasili Bruglione 01/02/2021 23:28:11 OT (0D 17H 22M ago)
Mrbranco Bruglione 02/02/2021 00:49:05 OT (0D 16H 1M ago)
Aliq Bruglione 02/02/2021 01:48:12 OT (0D 15H 2M ago)
Soon Bruglione 02/02/2021 03:25:04 OT (0D 13H 25M ago)
Conta Bruglione 02/02/2021 03:36:11 OT (0D 13H 14M ago)
Moonshard Bruglione 02/02/2021 04:14:12 OT (0D 12H 36M ago)
Snellejelle Bruglione 02/02/2021 05:44:11 OT (0D 11H 6M ago)
Trincadeira Bruglione 02/02/2021 06:30:11 OT (0D 10H 20M ago)
Bullo Bruglione 02/02/2021 07:23:03 OT (0D 9H 27M ago)
Uiring Bruglione 02/02/2021 07:30:13 OT (0D 9H 20M ago)
Vaerle Bruglione 02/02/2021 08:12:13 OT (0D 8H 38M ago)
Gorbakor Bruglione 02/02/2021 09:32:13 OT (0D 7H 18M ago)
Alev Bruglione 02/02/2021 10:05:05 OT (0D 6H 45M ago)
Vtiggelen Bruglione 02/02/2021 10:16:10 OT (0D 6H 34M ago)
Kazanga Bruglione 02/02/2021 10:38:12 OT (0D 6H 12M ago)
Botabrita Bruglione 02/02/2021 11:19:04 OT (0D 5H 31M ago)
Vincent Bruglione 02/02/2021 11:19:04 OT (0D 5H 31M ago)
Firmino Bruglione 02/02/2021 11:37:04 OT (0D 5H 13M ago)
Serro Bruglione 02/02/2021 11:44:12 OT (0D 5H 6M ago)
Skiwi Bruglione 02/02/2021 11:44:12 OT (0D 5H 6M ago)
Diezeltje Bruglione 02/02/2021 12:18:11 OT (0D 4H 32M ago)
Nana Bruglione 02/02/2021 13:12:12 OT (0D 3H 38M ago)
Jade Bruglione 02/02/2021 13:12:12 OT (0D 3H 38M ago)
Tobias Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Kieft Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Hota Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Hayes Bruglione 02/02/2021 13:46:12 OT (0D 3H 4M ago)
Marcus Bruglione 02/02/2021 14:07:04 OT (0D 2H 43M ago)
Alex Bruglione 02/02/2021 14:20:12 OT (0D 2H 30M ago)
Vivo Bruglione 02/02/2021 14:20:12 OT (0D 2H 30M ago)
Tesla Bruglione 02/02/2021 15:06:13 OT (0D 1H 44M ago)
Suske Bruglione 02/02/2021 15:28:12 OT (0D 1H 22M ago)
Zephyr Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Rekt Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Odisseas Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Rotex Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Ogre Bruglione 02/02/2021 15:41:04 OT (0D 1H 9M ago)
Malcolm Bruglione 02/02/2021 15:58:11 OT (0D 0H 52M ago)
Qq Bruglione 02/02/2021 16:10:12 OT (0D 0H 40M ago)
Siluet Bruglione 02/02/2021 16:10:12 OT (0D 0H 40M ago)
Effo Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Ramo Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Squidward Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Dope Bruglione 02/02/2021 16:28:13 OT (0D 0H 22M ago)
Bullet Bruglione 02/02/2021 16:39:04 OT (0D 0H 11M ago)
Spartacus Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Gdstuffie Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Banks Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Ada Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Suck Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Kin Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Gosu Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Ramco Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Zyztem Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Hobs Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Janvaljan Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Heroix Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Legolas Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Baxtewar Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Undiemeister Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)


WAR ON THE FAMLESS

They had families before
Pakito Åland Islands (17:15:25 - 02-02)
Link Quote
meu
dejo Netherlands (17:06:39 - 02-02)
Link Quote
EP at 10:09:42 on 02/02:
At the time of posting, the brug+ deaths stand at:
Attackers: 415
Defenders 123

That ratio is only going to get worse.
Of the defender deaths, half were Enigma/Mayhem who died in the early attacker strikes.

Well done defenders, well played.
Attacking fams who waited way too long to get involved... wtf knks. Top statement explaining the logic pl0z XD


Not fair to think Every brug is the same. (Not saying you do think like that). But if the attackers have more top 50 accounts, they will be hard to kill with top 200 accounts. Even if you have more brug+ accounts.

Training 5 attack and shoot 60k with shitty accounts only works on enveloppe.
Anonymous (16:52:51 - 02-02)
Link Quote



Ki Bruglione 01/02/2021 01:48:11 OT (1D 15H 2M ago)
Schanulleke Bruglione 01/02/2021 14:21:04 OT (1D 2H 29M ago)
Platon Bruglione 01/02/2021 20:47:04 OT (0D 20H 3M ago)
Jerommeke Bruglione 01/02/2021 20:54:11 OT (0D 19H 56M ago)
Vbreukelen Bruglione 01/02/2021 21:27:05 OT (0D 19H 23M ago)
Knife Bruglione 01/02/2021 22:12:13 OT (0D 18H 38M ago)
Wasili Bruglione 01/02/2021 23:28:11 OT (0D 17H 22M ago)
Mrbranco Bruglione 02/02/2021 00:49:05 OT (0D 16H 1M ago)
Aliq Bruglione 02/02/2021 01:48:12 OT (0D 15H 2M ago)
Soon Bruglione 02/02/2021 03:25:04 OT (0D 13H 25M ago)
Conta Bruglione 02/02/2021 03:36:11 OT (0D 13H 14M ago)
Moonshard Bruglione 02/02/2021 04:14:12 OT (0D 12H 36M ago)
Snellejelle Bruglione 02/02/2021 05:44:11 OT (0D 11H 6M ago)
Trincadeira Bruglione 02/02/2021 06:30:11 OT (0D 10H 20M ago)
Bullo Bruglione 02/02/2021 07:23:03 OT (0D 9H 27M ago)
Uiring Bruglione 02/02/2021 07:30:13 OT (0D 9H 20M ago)
Vaerle Bruglione 02/02/2021 08:12:13 OT (0D 8H 38M ago)
Gorbakor Bruglione 02/02/2021 09:32:13 OT (0D 7H 18M ago)
Alev Bruglione 02/02/2021 10:05:05 OT (0D 6H 45M ago)
Vtiggelen Bruglione 02/02/2021 10:16:10 OT (0D 6H 34M ago)
Kazanga Bruglione 02/02/2021 10:38:12 OT (0D 6H 12M ago)
Botabrita Bruglione 02/02/2021 11:19:04 OT (0D 5H 31M ago)
Vincent Bruglione 02/02/2021 11:19:04 OT (0D 5H 31M ago)
Firmino Bruglione 02/02/2021 11:37:04 OT (0D 5H 13M ago)
Serro Bruglione 02/02/2021 11:44:12 OT (0D 5H 6M ago)
Skiwi Bruglione 02/02/2021 11:44:12 OT (0D 5H 6M ago)
Diezeltje Bruglione 02/02/2021 12:18:11 OT (0D 4H 32M ago)
Nana Bruglione 02/02/2021 13:12:12 OT (0D 3H 38M ago)
Jade Bruglione 02/02/2021 13:12:12 OT (0D 3H 38M ago)
Tobias Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Kieft Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Hota Bruglione 02/02/2021 13:19:06 OT (0D 3H 31M ago)
Hayes Bruglione 02/02/2021 13:46:12 OT (0D 3H 4M ago)
Marcus Bruglione 02/02/2021 14:07:04 OT (0D 2H 43M ago)
Alex Bruglione 02/02/2021 14:20:12 OT (0D 2H 30M ago)
Vivo Bruglione 02/02/2021 14:20:12 OT (0D 2H 30M ago)
Tesla Bruglione 02/02/2021 15:06:13 OT (0D 1H 44M ago)
Suske Bruglione 02/02/2021 15:28:12 OT (0D 1H 22M ago)
Zephyr Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Rekt Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Odisseas Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Rotex Bruglione 02/02/2021 15:35:04 OT (0D 1H 15M ago)
Ogre Bruglione 02/02/2021 15:41:04 OT (0D 1H 9M ago)
Malcolm Bruglione 02/02/2021 15:58:11 OT (0D 0H 52M ago)
Qq Bruglione 02/02/2021 16:10:12 OT (0D 0H 40M ago)
Siluet Bruglione 02/02/2021 16:10:12 OT (0D 0H 40M ago)
Effo Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Ramo Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Squidward Bruglione 02/02/2021 16:21:05 OT (0D 0H 29M ago)
Dope Bruglione 02/02/2021 16:28:13 OT (0D 0H 22M ago)
Bullet Bruglione 02/02/2021 16:39:04 OT (0D 0H 11M ago)
Spartacus Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Gdstuffie Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Banks Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Ada Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Suck Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Kin Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Gosu Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Ramco Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Zyztem Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Hobs Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Janvaljan Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Heroix Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Legolas Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Baxtewar Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)
Undiemeister Bruglione 02/02/2021 16:46:12 OT (0D 0H 4M ago)


WAR ON THE FAMLESS
Anonymous (16:49:16 - 02-02)
Link Quote
Anonymous at 15:33:35 on 02/02:
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.
Who are these experienced attackers?
Liberta who never did anything else than being someones bitchfam since the history of time?
Batavia/blanco/avenue who try to dodge every single war rather than having the balls to shoot?
Gaybino? Theres not a lot of competent fams in the other side.

Well then they gotta accept they are nothing insteading of having a big mouth
Anonymous (15:33:35 - 02-02)
Link Quote
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.
Who are these experienced attackers?
Liberta who never did anything else than being someones bitchfam since the history of time?
Batavia/blanco/avenue who try to dodge every single war rather than having the balls to shoot?
Gaybino? Theres not a lot of competent fams in the other side.
Anonymous (15:31:40 - 02-02)
Link Quote
Diamante at 15:22:00 on 02/02:
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.


YEAH!!!

Where was Boesmans??!
Diamante Turkey (15:22:00 - 02-02)
Link Quote
i see lots of comments blaming plating, pacting, p2w etc. but from my point of view, those are not the issue with this war. Numbers seem equal and maybe even in the favor of attackers. if you get such a bad result with these numbers, it only means plan/organizing/execution was poor. lusa & imperium & mayhem are strong fams to deal with indeed but there are lots of veterans on attacking side. You guys could have done better with a better leadership.
Anonymous (15:00:52 - 02-02)
Link Quote
SÄ°ARGAO = xzone + memento like in the old days
Anonymous (12:24:50 - 02-02)
Link Quote
Anonymous at 12:17:48 on 02/02:
Back in the days you had plenty of fams, bloodlines and players who you didnt even knew who they are. Nowadays there are just 2 or 3 sides with same playerbase over and over each version. Everyone knows each other in some way. Thats the biggest problem of Omerta. Its like

Version x1 - pact 1 and pact 2 ranking are fighting, pact 3 is farming
Version x2 - pact 1 and pact 3 are fighting, pact 2 is farming
Version x3 - pact 2 and pact 3 are fighing, pact 1 is farming
Etc..

+1
Anonymous (12:17:48 - 02-02)
Link Quote
Back in the days you had plenty of fams, bloodlines and players who you didnt even knew who they are. Nowadays there are just 2 or 3 sides with same playerbase over and over each version. Everyone knows each other in some way. Thats the biggest problem of Omerta. Its like

Version x1 - pact 1 and pact 2 ranking are fighting, pact 3 is farming
Version x2 - pact 1 and pact 3 are fighting, pact 2 is farming
Version x3 - pact 2 and pact 3 are fighing, pact 1 is farming
Etc..