» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[5.19] Piscis
[5.21] Piscis
[5.22] Piscis
[5.23] Piscis
[5.24] Piscis
[5.26] Piscis
[5.27] Piscis
[5.19] Piscis
[5.21] Piscis
[5.22] Piscis
[5.23] Piscis
[5.24] Piscis
[5.26] Piscis
[5.27] Piscis
Piscis
Name: | Piscis |
![]() ![]() |
![]() |
Rank: | Bruglione | ||
Family: | Interficio | ||
Position: | |||
Percentage online: | 19.91% | ||
Days online: | 3D 15H 44M | ||
First seen: | 09/01/2021 16:36:04 | ||
Last seen: | 27/01/2021 22:30:04 OT (0D 2H 51M ago) |
promotions
Rank | Date | Time Spent |
Associate | 10/01/2021 14:35:13 OT | 0D 17H 6M |
Mobster | 11/01/2021 07:41:13 OT | 0D 23H 20M |
Soldier | 12/01/2021 07:01:13 OT | 1D 11H 13M |
Swindler | 13/01/2021 18:15:12 OT | 2D 3H 11M |
Assassin | 15/01/2021 21:27:06 OT | 2D 8H 50M |
Local Chief | 18/01/2021 06:17:12 OT | 3D 4H 44M |
Chief | 21/01/2021 11:02:04 OT | 4D 20H 17M |
Bruglione | 26/01/2021 07:19:11 OT | 1D 18H 1M |
history
Date | Role | Family |
09/01/2021 16:36:04 | ||
17/01/2021 17:38:05 | Member | Interficio |
profile
|