» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
» Online last 15 minutes
Guests: | 199 |
Total members: | 3498 |
Online: | 4 (0.1%) |
Members: | Fillip, Solstice, Despot, Corva |
We found a user with the same name in another version, like to check it out?
[3.5] Cobras
[4.0] Cobras
[4.01] Cobras
[4.7.5] Cobras
[4.9.7] Cobras
[4.9.8] Cobras
[5.3] Cobras
[5.16] Cobras
[5.27] Cobras
[3.5] Cobras
[4.0] Cobras
[4.01] Cobras
[4.7.5] Cobras
[4.9.7] Cobras
[4.9.8] Cobras
[5.3] Cobras
[5.16] Cobras
[5.27] Cobras
Cobras
Name: | Cobras |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Elegante | ||
Position: | |||
Percentage online: | 35.08% | ||
Days online: | 5D 0H 50M | ||
First seen: | 09/01/2021 11:19:11 | ||
Last seen: | 23/01/2021 19:40:04 OT (0D 0H 4M ago) |
promotions
Rank | Date | Time Spent |
Thief | 09/01/2021 15:42:04 OT | 0D 16H 44M |
Associate | 10/01/2021 08:26:05 OT | 0D 23H 8M |
Mobster | 11/01/2021 07:34:05 OT | 1D 9H 54M |
Soldier | 12/01/2021 17:28:05 OT | 1D 13H 25M |
Swindler | 14/01/2021 06:54:04 OT | 4D 13H 30M |
Assassin | 18/01/2021 20:24:04 OT | 2D 10H 49M |
Local Chief | 21/01/2021 07:14:03 OT | 2D 12H 30M |
history
Date | Role | Family |
09/01/2021 11:19:11 | ||
17/01/2021 20:27:12 | Member | Elegante |
profile
|