» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[4.7] Reiscp
[5.15] Reiscp
[5.16] Reiscp
[5.19] Reiscp
[5.21] Reiscp
[5.22] Reiscp
[5.24] Reiscp
[5.25] Reiscp
[5.26] Reiscp
[5.27] Reiscp
[5.28] Reiscp
[4.7] Reiscp
[5.15] Reiscp
[5.16] Reiscp
[5.19] Reiscp
[5.21] Reiscp
[5.22] Reiscp
[5.24] Reiscp
[5.25] Reiscp
[5.26] Reiscp
[5.27] Reiscp
[5.28] Reiscp
Reiscp
Name: | Reiscp |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Manhattan | ||
Position: | |||
Percentage online: | 39.81% | ||
Days online: | 3D 18H 16M | ||
First seen: | 19/02/2021 13:28:04 | ||
Last seen: | 28/02/2021 21:45:05 OT (0D 2H 28M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 16:30:05 OT | 0D 12H 44M |
Pickpocket | 20/02/2021 05:14:06 OT | 0D 4H 43M |
Thief | 20/02/2021 09:57:13 OT | 1D 0H 5M |
Associate | 21/02/2021 10:03:12 OT | 0D 19H 32M |
Mobster | 22/02/2021 05:35:12 OT | 1D 0H 28M |
Soldier | 23/02/2021 06:04:05 OT | 1D 12H 45M |
Swindler | 24/02/2021 18:50:04 OT | 1D 17H 35M |
Assassin | 26/02/2021 12:25:13 OT | 2D 7H 43M |
Local Chief | 28/02/2021 20:08:13 OT | 0D 4H 4M |
history
Date | Role | Family |
19/02/2021 13:28:04 | ||
28/02/2021 12:28:13 | Member | Manhattan |
profile
|