» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
» Online last 15 minutes
Guests: | 279 |
Total members: | 3498 |
Online: | 3 (0.1%) |
Members: | Topdog, Arthur_M, EP |
We found a user with the same name in another version, like to check it out?
[3.2] Whiteshadow
[3.3] Whiteshadow
[3.52] Whiteshadow
[4.0] Whiteshadow
[4.7.3] Whiteshadow
[4.10.1] Whiteshadow
[5.8] Whiteshadow
[5.27] Whiteshadow
[3.2] Whiteshadow
[3.3] Whiteshadow
[3.52] Whiteshadow
[4.0] Whiteshadow
[4.7.3] Whiteshadow
[4.10.1] Whiteshadow
[5.8] Whiteshadow
[5.27] Whiteshadow
Whiteshadow
Name: | Whiteshadow |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Lusa | ||
Position: | |||
Percentage online: | 42.68% | ||
Days online: | 4D 16H 9M | ||
First seen: | 09/01/2021 11:23:12 | ||
Last seen: | 20/01/2021 10:03:12 OT (0D 0H 5M ago) |
promotions
Rank | Date | Time Spent |
Associate | 10/01/2021 01:55:13 OT | 1D 6H 34M |
Mobster | 11/01/2021 08:30:04 OT | 1D 0H 0M |
Soldier | 12/01/2021 08:30:04 OT | 1D 13H 5M |
Swindler | 13/01/2021 21:35:12 OT | 1D 22H 59M |
Assassin | 15/01/2021 20:34:13 OT | 2D 17H 25M |
Local Chief | 18/01/2021 14:00:05 OT | 1D 20H 8M |
history
Date | Role | Family |
09/01/2021 11:23:12 | ||
18/01/2021 14:24:05 | Member | Lusa |
profile
|