» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
Vengeance
Name: | Vengeance | ![]() |
City: | Palermo | |
Members: | 44 | |
Akills: | 0 | |
Rank: | #4 | |
Worth: | 203 | |
Family Rank: | 6 | |
Strength: | 189 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 34 | |
Familybank: | $35,646,129 | |
Founded by: | Athos | |
Founded on: | 20-05 08:45:04 | |
Don: | Athos | |
Sottocapo: | Lea | |
Consiglieri: | Garfield |
highranks
Rank | Amount | Name(s) |
Soldiers | 1 | Solsikke |
Swindlers | 3 | Qball Cocain Coolpanter |
Assassins | 7 | Granny Koba Aeternus Bo Loretta Jedy Dretjuh |
Local Chiefs | 29 | Odie Elif Henkie Banks Viperfire Donfrankyv Klaartje Dondeon Biggd Famous Kate Kartalizma Gasparo Garnet Gunzforhire Benniejolink Klepmaster Ikkuh Reddington Barsly Outsider Mobsin Fatas Lux Tarumar Hated Slent Dope Garfield |
Chiefs | 2 | Lea Athos |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 189 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Ralph | Swindler | 23/05 01:04:47 | 0D 18H 55M | ![]() |
Scissore | Assassin | 23/05 00:04:33 | 0D 19H 55M | ![]() |
members
changelog
Time | Change |
18:56:10 23/05 | Members: 44 (-1) (Atiba left) |
16:59:05 23/05 | Bank down: $28,834,124 (-$35,651,899) |
12:19:04 23/05 | Members: 45 (-1) (Hellbunny left) |
07:03:05 23/05 | Family rank: changed from 5 → 6 |
01:05:05 23/05 | Members: 46 (-1) (Ralph died) |
00:08:08 23/05 | Members: 47 (-1) (Scissore died) |
21:33:05 22/05 | Bank down: $18,637,072 (-$23,885,542) |
20:44:10 22/05 | Members: 48 (+1) (Scissore joined) |
19:04:10 22/05 | Members: 47 (+1) (Cocain joined) |
17:07:04 22/05 | Members: 46 (+1) (Elif joined) |
16:18:12 22/05 | Family rank: changed from 4 → 5 |
15:10:10 22/05 | Bank down: $26,415,368 (-$29,907,742) |
00:49:04 22/05 | Family rank: changed from 3 → 4 |
19:46:11 21/05 | Bank down: $13,275,614 (-$22,291,240) |
14:56:10 21/05 | Family rank: changed from 2 → 3 |
13:36:10 21/05 | Members: 45 (+2) (Dretjuh and Klaartje joined) |
13:04:11 21/05 | Members: 43 (+1) (Solsikke joined) |
11:09:05 21/05 | Members: 42 (+1) (Jedy joined) |
10:06:12 21/05 | Members: 41 (Atiba joined) |
10:02:09 21/05 | Members: 41 (+1) |
promotions
Name | Rank | Time |
Lea | Chief | 23-05-2022 17:07:05 |
Athos | Chief | 23-05-2022 15:11:04 |
Elif | Local Chief | 23-05-2022 12:19:04 |
Cartel | Assassin | 23-05-2022 12:11:04 |
Henkie | Local Chief | 23-05-2022 10:27:05 |
Odie | Local Chief | 23-05-2022 09:56:09 |
Solsikke | Soldier | 23-05-2022 06:40:08 |
Banks | Local Chief | 23-05-2022 03:57:05 |
Granny | Assassin | 23-05-2022 01:05:05 |
Viperfire | Local Chief | 23-05-2022 00:37:05 |
Donfrankyv | Local Chief | 22-05-2022 22:15:05 |
Qball | Swindler | 22-05-2022 20:35:05 |
Klaartje | Local Chief | 22-05-2022 18:54:11 |
Koba | Assassin | 22-05-2022 16:23:04 |
Dondeon | Local Chief | 22-05-2022 14:03:05 |