» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
» Mafia News
Morgenshtern
Name: | Morgenshtern |
![]() ![]() |
![]() |
Rank: | Bruglione | ||
Family: | Maranello | ||
Position: | |||
Percentage online: | 27.08% | ||
Days online: | 4D 16H 16M | ||
First seen: | 09/01/2021 11:19:11 | ||
Last seen: | 26/01/2021 16:23:11 OT (0D 1H 37M ago) |
promotions
Rank | Date | Time Spent |
Associate | 09/01/2021 21:58:05 OT | 0D 20H 11M |
Mobster | 10/01/2021 18:10:04 OT | 1D 3H 4M |
Soldier | 11/01/2021 21:14:05 OT | 1D 9H 47M |
Swindler | 13/01/2021 07:01:11 OT | 1D 17H 37M |
Assassin | 15/01/2021 00:38:12 OT | 2D 5H 27M |
Local Chief | 17/01/2021 06:06:05 OT | 3D 3H 45M |
Chief | 20/01/2021 09:52:04 OT | 4D 14H 9M |
Bruglione | 25/01/2021 00:01:11 OT | 1D 17H 59M |
history
Date | Role | Family |
09/01/2021 11:19:11 | ||
16/01/2021 12:06:05 | Member | Maranello |
profile
|