» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.2] Shaun
[3.3] Shaun
[3.51] Shaun
[4.1] Shaun
[4.4] Shaun
[4.4.1] Shaun
[4.7] Shaun
[4.10.4] Shaun
[5.22] Shaun
[5.25] Shaun
[5.26] Shaun
[5.27] Shaun
[5.28] Shaun
[3.2] Shaun
[3.3] Shaun
[3.51] Shaun
[4.1] Shaun
[4.4] Shaun
[4.4.1] Shaun
[4.7] Shaun
[4.10.4] Shaun
[5.22] Shaun
[5.25] Shaun
[5.26] Shaun
[5.27] Shaun
[5.28] Shaun
Shaun
Name: | Shaun |
![]() ![]() |
![]() |
Rank: | Chief | ||
Family: | Fraternity | ||
Position: | |||
Percentage online: | 43.96% | ||
Days online: | 6D 9H 29M | ||
First seen: | 19/02/2021 13:28:04 | ||
Last seen: | 06/03/2021 00:48:04 OT (0D 1H 48M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 15:33:14 OT | 0D 5H 58M |
Pickpocket | 19/02/2021 21:32:04 OT | 0D 10H 52M |
Thief | 20/02/2021 08:24:05 OT | 1D 1H 1M |
Associate | 21/02/2021 09:25:12 OT | 0D 12H 20M |
Mobster | 21/02/2021 21:45:13 OT | 1D 10H 3M |
Soldier | 23/02/2021 07:49:12 OT | 1D 6H 38M |
Swindler | 24/02/2021 14:28:05 OT | 1D 19H 48M |
Assassin | 26/02/2021 10:16:06 OT | 2D 7H 44M |
Local Chief | 28/02/2021 18:00:12 OT | 3D 2H 19M |
Chief | 03/03/2021 20:20:04 OT | 2D 6H 16M |
history
Date | Role | Family |
19/02/2021 13:28:04 | ||
28/02/2021 14:14:13 | Member | Fraternity |
profile
|