» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
Paranoia
Name: | Paranoia | ![]() |
City: | Palermo | |
Members: | 55 | |
Akills: | 1 | |
Rank: | #13 | |
Worth: | 321 | |
Family Rank: | 10 | |
Strength: | 368 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 5 | |
Familybank: | $34,074,644 | |
Founded by: | Koningtoto | |
Founded on: | 27-02 20:59:13 | |
Don: | Koningtoto | |
Sottocapo: | Johnny | |
Consiglieri: | Jaeger |
highranks
Rank | Amount | Name(s) |
Soldiers | 1 | Reddeviltje |
Swindlers | 1 | Bunker |
Assassins | 6 | Localmob Detert Morningstar Donpeetro Serahiava Chianti |
Local Chiefs | 7 | Rondhoek Vegeta Asot Divas Gdstuffie Mit Skunkk |
Chiefs | 39 | Rikkert Cardano Harrypotter Peca Joepie Faust Xi Amigo Vgv Poesje Mo Xd Koningtoto Tiny Bartjeeh Averell Geraldine Penfentenyo Chapoban Lau Trouble Cd Blue Ferdoza Jaeger Kurosaki Shuru Gdlady Butplug Buca Bigboy Trend Volgas Ronniekray Pie Stewie Ez Dossantos Johnny |
Brugliones | 0 | |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 368 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
(A) Kull | Chief | 05/03 15:06:31 | 0D 17H 6M | ![]() |
Juarez | Local Chief | 01/03 11:07:07 | 4D 21H 5M | ![]() |
members
changelog
Time | Change |
05:41:12 06/03 | Bank down: $26,992,885 (-$4,961,067) |
23:58:05 05/03 | Bank down: $13,748,757 (-$14,991,964) |
19:07:11 05/03 | Bank down: $14,745,490 (-$4,519,432) |
15:37:12 05/03 | Members: 55 (Dexter left) |
15:10:03 05/03 | Members: 55 (-1) (Kull died) |
14:37:11 05/03 | Members: 56 (Opa and Bambam left) |
14:13:12 05/03 | Members: 56 (-6) (Lee, Ganjamen and Drerrie left) |
13:47:11 05/03 | Members: 62 (-1) (Kloes left) |
13:16:05 05/03 | Bank down: $881,285 (-$24,518,633) |
12:01:12 05/03 | Bank down: $21,663,323 (-$23,491,156) |
11:35:11 05/03 | Bank up: $44,549,068 (+$1,862,040) |
09:08:04 05/03 | Bank down: $34,679,019 (-$94,664,110) |
08:35:12 05/03 | Bank up: $126,995,788 (+$67,790,879) |
04:02:06 05/03 | Members: 63 (+1) (Dannyboy joined) |
01:53:13 05/03 | Family rank: changed from 9 → 10 |
20:55:13 04/03 | Bank down: $21,035,917 (-$14,935,789) |
11:48:04 04/03 | Bank down: $7,580,814 (-$49,632,609) |
10:45:14 04/03 | Bank up: $53,247,790 (+$9,390,838) |
06:34:04 04/03 | Bank up: $30,396,047 (+$1,523,294) |
05:14:06 04/03 | Family rank: changed from 8 → 9 |
promotions
Name | Rank | Time |
Cd | Chief | 06-03-2021 07:25:13 |
Trouble | Chief | 06-03-2021 06:04:04 |
Serahiava | Assassin | 06-03-2021 00:57:12 |
Kurosaki | Chief | 05-03-2021 18:55:13 |
Skunkk | Local Chief | 05-03-2021 18:55:13 |
Shuru | Chief | 05-03-2021 12:15:12 |
Rikkert | Chief | 05-03-2021 10:38:06 |
Peca | Chief | 05-03-2021 08:11:11 |
Gdlady | Chief | 05-03-2021 08:05:12 |
Butplug | Chief | 05-03-2021 07:45:13 |
Dannyboy | Shoplifter | 05-03-2021 04:09:12 |
Detert | Assassin | 04-03-2021 22:09:13 |
Dannyboy | Picciotto | 04-03-2021 19:16:04 |
Dannyboy | Delivery Boy | 04-03-2021 19:10:05 |
Bartjeeh | Chief | 04-03-2021 18:30:04 |