» Menu
» OB/Site News
» Articles



![]() |
![]() |
» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.3] Jz
[5.4] Jz
[5.5] Jz
[5.6] Jz
[5.7] Jz
[5.8] Jz
[5.24] Jz
[5.25] Jz
[5.26] Jz
[5.28] Jz
[3.3] Jz
[5.4] Jz
[5.5] Jz
[5.6] Jz
[5.7] Jz
[5.8] Jz
[5.24] Jz
[5.25] Jz
[5.26] Jz
[5.28] Jz
Jz
Name: | Jz |
![]() ![]() |
![]() |
Rank: | Local Chief | ||
Family: | Difference | ||
Position: | |||
Percentage online: | 11.63% | ||
Days online: | 1D 3H 46M | ||
First seen: | 19/02/2021 13:28:04 | ||
Last seen: | 01/03/2021 12:21:04 OT (0D 0H 2M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 19/02/2021 16:43:13 OT | 0D 6H 59M |
Pickpocket | 19/02/2021 23:43:12 OT | 0D 13H 18M |
Thief | 20/02/2021 13:02:04 OT | 0D 18H 44M |
Associate | 21/02/2021 07:46:05 OT | 0D 23H 44M |
Mobster | 22/02/2021 07:30:05 OT | 1D 0H 19M |
Soldier | 23/02/2021 07:49:12 OT | 1D 23H 2M |
Swindler | 25/02/2021 06:52:05 OT | 2D 1H 9M |
Assassin | 27/02/2021 08:01:12 OT | 2D 4H 19M |
Local Chief | 01/03/2021 12:21:04 OT | 0D 0H 2M |
history
Date | Role | Family |
19/02/2021 13:28:04 | ||
01/03/2021 06:55:03 | Member | Difference |
profile
|