» Menu
» OB/Site News
» Articles



» Barafranca News
» Mafia News
We found a user with the same name in another version, like to check it out?
[3.5] Rua
[4.7] Rua
[4.9.7] Rua
[4.9.8] Rua
[4.10.6] Rua
[5.9] Rua
[5.11] Rua
[3.5] Rua
[4.7] Rua
[4.9.7] Rua
[4.9.8] Rua
[4.10.6] Rua
[5.9] Rua
[5.11] Rua
Rua
Name: | Rua |
![]() ![]() |
![]() |
Rank: | Assassin | ||
Family: | |||
Position: | |||
Percentage online: | 10.82% | ||
Days online: | 0D 17H 50M | ||
First seen: | 09/01/2021 17:13:12 | ||
Last seen: | 16/01/2021 00:20:11 OT (0D 13H 46M ago) |
promotions
Rank | Date | Time Spent |
Associate | 10/01/2021 00:40:05 OT | 0D 22H 7M |
Mobster | 10/01/2021 22:48:04 OT | 1D 9H 31M |
Soldier | 12/01/2021 08:19:11 OT | 1D 18H 6M |
Swindler | 14/01/2021 02:26:03 OT | 1D 11H 13M |
Assassin | 15/01/2021 13:39:04 OT | 1D 0H 27M |
history
profile
|