Wednesday - December 18th - 2024
» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 58 - Views: 55046 - Votes: 0
War rating
Comments: 10 - Views: 26386 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 18346 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,988 - Views: 15,986,423 - Votes: 81
Article is Locked!
Endless Struggle !
Comments: 514 - Views: 17,743 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 72 - Views: 8,913 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 2,178 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 2,052 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 18,332 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 2,606 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 2,512 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 5,263 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 2,709 - Votes: 0
go back
go forward
» Barafranca News

No news found. Reset in progress?
» Online last 15 minutes

Guests: 534
Total members: 3751
Online: 0 (0%)
Members:
» User History
We found a user with the same name in another version, like to check it out?

[5.32] Sual
[5.55] Sual
[5.56] Sual
Sual
Name: Sual Male Link
Rank: Swindler
Family:
Position:
Percentage online: 71.64%
Days online: 113D 0H 39M
First seen: 13/07/2024 20:08:24
Last seen: 02/10/2024 23:43:34 OT (76D 14H 48M ago)
Player died! *snif snif tear!*
promotions
Rank Date Time Spent
Pickpocket 13/07/2024 22:35:23 OT 0D 15H 58M
Thief 14/07/2024 14:33:27 OT 1D 19H 28M
Associate 16/07/2024 10:01:28 OT 2D 4H 3M
Mobster 18/07/2024 14:04:32 OT 2D 14H 13M
Soldier 21/07/2024 04:17:43 OT 3D 1H 49M
Swindler 24/07/2024 06:07:36 OT 4D 8H 58M
Assassin 28/07/2024 15:05:37 OT 4D 8H 58M
Local Chief 02/08/2024 00:03:41 OT 22D 10H 58M
Empty-suit 24/08/2024 11:02:20 OT 0D 0H 16M
Delivery Boy 24/08/2024 11:19:02 OT 0D 0H 54M
Picciotto 24/08/2024 12:13:18 OT 0D 3H 7M
Shoplifter 24/08/2024 15:21:02 OT 0D 7H 35M
Pickpocket 24/08/2024 22:56:29 OT 0D 16H 7M
Thief 25/08/2024 15:03:33 OT 1D 18H 48M
Associate 27/08/2024 09:52:32 OT 2D 2H 9M
Mobster 29/08/2024 12:01:33 OT 2D 15H 32M
Soldier 01/09/2024 03:33:33 OT 2D 23H 34M
Swindler 04/09/2024 03:07:35 OT 3D 13H 17M
Assassin 07/09/2024 16:24:43 OT 4D 8H 51M
Local Chief 12/09/2024 01:16:36 OT 9D 10H 14M
Empty-suit 21/09/2024 11:31:20 OT 0D 0H 15M
Delivery Boy 21/09/2024 11:47:19 OT 0D 0H 58M
Picciotto 21/09/2024 12:46:03 OT 0D 3H 8M
Shoplifter 21/09/2024 15:54:24 OT 0D 7H 35M
Pickpocket 21/09/2024 23:29:27 OT 0D 16H 3M
Thief 22/09/2024 15:32:29 OT 1D 20H 39M
Associate 24/09/2024 12:11:31 OT 2D 3H 42M
Mobster 26/09/2024 15:53:47 OT 2D 12H 29M
Soldier 29/09/2024 04:23:32 OT 3D 1H 46M
Swindler 02/10/2024 06:09:35 OT -14D -7H -3M
DEAD 19/09/2024 00:07:28 OT
history
Date Role Family
13/07/2024 20:08:24
profile