» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[5.52] Jorse
[5.53] Jorse
[5.54] Jorse
[5.55] Jorse
[5.56] Jorse
[5.52] Jorse
[5.53] Jorse
[5.54] Jorse
[5.55] Jorse
[5.56] Jorse
Jorse
Name: | Jorse | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 71.15% | |
Days online: | 88D 23H 21M | |
First seen: | 13/07/2024 20:08:24 | |
Last seen: | 02/10/2024 23:43:34 OT (43D 21H 24M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 13/07/2024 22:12:22 OT | 0D 16H 7M |
Thief | 14/07/2024 14:20:02 OT | 1D 16H 44M |
Associate | 16/07/2024 07:04:03 OT | 2D 4H 16M |
Mobster | 18/07/2024 11:20:32 OT | 2D 14H 44M |
Soldier | 21/07/2024 02:05:30 OT | 3D 3H 9M |
Swindler | 24/07/2024 05:14:34 OT | 4D 9H 51M |
Assassin | 28/07/2024 15:05:37 OT | 4D 8H 27M |
Local Chief | 01/08/2024 23:32:43 OT | 22D 11H 5M |
Empty-suit | 24/08/2024 10:38:19 OT | 0D 0H 13M |
Delivery Boy | 24/08/2024 10:52:02 OT | 0D 1H 3M |
Picciotto | 24/08/2024 11:55:19 OT | 0D 3H 2M |
Shoplifter | 24/08/2024 14:57:25 OT | 0D 7H 33M |
Pickpocket | 24/08/2024 22:30:29 OT | 0D 16H 7M |
Thief | 25/08/2024 14:37:32 OT | 1D 21H 52M |
Associate | 27/08/2024 12:30:31 OT | 2D 1H 11M |
Mobster | 29/08/2024 13:41:36 OT | 2D 14H 21M |
Soldier | 01/09/2024 04:03:32 OT | 3D 0H 29M |
Swindler | 04/09/2024 04:32:34 OT | 3D 13H 38M |
Assassin | 07/09/2024 18:10:48 OT | 4D 8H 55M |
Local Chief | 12/09/2024 03:06:36 OT | 9D 8H 40M |
Empty-suit | 21/09/2024 11:47:19 OT | 0D 0H 14M |
Delivery Boy | 21/09/2024 12:01:21 OT | 0D 0H 56M |
Picciotto | 21/09/2024 12:58:20 OT | 0D 3H 13M |
Shoplifter | 21/09/2024 16:11:25 OT | 0D 7H 32M |
Pickpocket | 21/09/2024 23:43:28 OT | 0D 16H 2M |
Thief | 22/09/2024 15:45:28 OT | 1D 20H 23M |
Associate | 24/09/2024 12:08:47 OT | 2D 4H 39M |
Mobster | 26/09/2024 16:47:48 OT | 2D 13H 14M |
Soldier | 29/09/2024 06:02:32 OT | 3D 10H 24M |
Swindler | 02/10/2024 16:26:36 OT | -14D -9H -36M |
DEAD | 19/09/2024 07:51:29 OT |
history
profile
|