» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[5.9] Asur
[5.46] Asur
[5.47] Asur
[5.48] Asur
[5.49] Asur
[5.51] Asur
[5.52] Asur
[5.53] Asur
[5.54] Asur
[5.55] Asur
[5.57] Asur
[5.9] Asur
[5.46] Asur
[5.47] Asur
[5.48] Asur
[5.49] Asur
[5.51] Asur
[5.52] Asur
[5.53] Asur
[5.54] Asur
[5.55] Asur
[5.57] Asur
Asur
Name: | Asur | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 14.18% | |
Days online: | 29D 22H 22M | |
First seen: | 03/05/2024 22:32:07 | |
Last seen: | 20/05/2024 10:24:05 OT (194D 15H 27M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 03/05/2024 23:55:04 OT | 0D 15H 40M |
Thief | 04/05/2024 15:35:04 OT | 1D 13H 7M |
Associate | 06/05/2024 04:43:03 OT | 1D 21H 19M |
Mobster | 08/05/2024 02:02:07 OT | 2D 9H 5M |
Soldier | 10/05/2024 11:08:04 OT | 2D 19H 4M |
Swindler | 13/05/2024 06:12:06 OT | 201D 19H 39M |
history