» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Trap
[3.51] Trap
[4.4.1] Trap
[4.7.2] Trap
[4.9.5] Trap
[4.10.4] Trap
[4.10.5] Trap
[5.28] Trap
[5.32] Trap
[5.36] Trap
[5.46] Trap
[5.48] Trap
[5.49] Trap
[3.2] Trap
[3.51] Trap
[4.4.1] Trap
[4.7.2] Trap
[4.9.5] Trap
[4.10.4] Trap
[4.10.5] Trap
[5.28] Trap
[5.32] Trap
[5.36] Trap
[5.46] Trap
[5.48] Trap
[5.49] Trap
Trap
Name: | Trap |
![]() ![]() |
Rank: | Local Chief | |
Family: | Johnsquad | |
Position: | Capo | |
Percentage online: | 74.9% | |
Days online: | 440D 10H 47M | |
First seen: | 01/09/2023 22:56:09 | |
Last seen: | 02/10/2023 11:32:05 OT (557D 12H 2M ago) |

promotions
Rank | Date | Time Spent |
Pickpocket | 02/09/2023 12:08:03 OT | 0D 22H 10M |
Thief | 03/09/2023 10:18:07 OT | 1D 17H 57M |
Associate | 05/09/2023 04:16:06 OT | 2D 0H 7M |
Mobster | 07/09/2023 04:24:05 OT | 2D 10H 27M |
Soldier | 09/09/2023 14:51:06 OT | 2D 21H 34M |
Swindler | 12/09/2023 12:25:06 OT | 3D 12H 40M |
Assassin | 16/09/2023 01:06:03 OT | 4D 9H 57M |
Local Chief | 20/09/2023 11:03:09 OT | 12D 0H 32M |
DEAD | 02/10/2023 11:35:57 OT |
history