» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Trap
[3.51] Trap
[4.4.1] Trap
[4.7.2] Trap
[4.9.5] Trap
[4.10.4] Trap
[4.10.5] Trap
[5.28] Trap
[5.36] Trap
[5.46] Trap
[5.48] Trap
[5.49] Trap
[5.51] Trap
[3.2] Trap
[3.51] Trap
[4.4.1] Trap
[4.7.2] Trap
[4.9.5] Trap
[4.10.4] Trap
[4.10.5] Trap
[5.28] Trap
[5.36] Trap
[5.46] Trap
[5.48] Trap
[5.49] Trap
[5.51] Trap
Trap
Name: | Trap |
![]() ![]() |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 26.49% | |
Days online: | 372D 12H 21M | |
First seen: | 26/05/2021 11:59:12 | |
Last seen: | 10/06/2021 11:00:06 OT (1391D 6H 50M ago) |
promotions
Rank | Date | Time Spent |
Picciotto | 26/05/2021 14:42:04 OT | 0D 3H 15M |
Shoplifter | 26/05/2021 17:57:12 OT | 0D 4H 20M |
Pickpocket | 26/05/2021 22:18:04 OT | 0D 14H 41M |
Thief | 27/05/2021 12:59:11 OT | 1D 2H 12M |
Associate | 28/05/2021 15:11:13 OT | 1D 19H 39M |
Mobster | 30/05/2021 10:51:12 OT | 1D 21H 10M |
Soldier | 01/06/2021 08:02:04 OT | 4D 5H 17M |
Swindler | 05/06/2021 13:19:11 OT | 1396D 4H 31M |
history