» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[4.4] Slent
[5.7] Slent
[5.8] Slent
[5.15] Slent
[5.16] Slent
[5.19] Slent
[5.21] Slent
[5.22] Slent
[5.23] Slent
[5.24] Slent
[5.26] Slent
[5.28] Slent
[5.29] Slent
[5.31] Slent
[5.32] Slent
[5.33] Slent
[5.34] Slent
[5.36] Slent
[5.37] Slent
[5.38] Slent
[5.39] Slent
[5.49] Slent
[5.52] Slent
[5.53] Slent
[5.56] Slent
[5.57] Slent
[5.63] Slent
[4.4] Slent
[5.7] Slent
[5.8] Slent
[5.15] Slent
[5.16] Slent
[5.19] Slent
[5.21] Slent
[5.22] Slent
[5.23] Slent
[5.24] Slent
[5.26] Slent
[5.28] Slent
[5.29] Slent
[5.31] Slent
[5.32] Slent
[5.33] Slent
[5.34] Slent
[5.36] Slent
[5.37] Slent
[5.38] Slent
[5.39] Slent
[5.49] Slent
[5.52] Slent
[5.53] Slent
[5.56] Slent
[5.57] Slent
[5.63] Slent
Slent
| Name: | Slent |
|
| Rank: | Thief | |
| Family: | ||
| Position: | ||
| Percentage online: | 610.66% | |
| Days online: | 12517D 11H 54M | |
| First seen: | 12/11/2020 15:13:14 | |
| Last seen: | 09/01/2021 10:45:12 OT (1992D 0H 7M ago) | |
promotions
| Rank | Date | Time Spent |
| Shoplifter | 12/11/2020 15:19:13 OT | 0D 5H 30M |
| Pickpocket | 12/11/2020 20:50:05 OT | 0D 12H 13M |
| Thief | 13/11/2020 09:04:04 OT | 0D 14H 10M |
| Associate | 13/11/2020 23:14:04 OT | 0D 20H 32M |
| Mobster | 14/11/2020 19:46:05 OT | 1D 8H 51M |
| Soldier | 16/11/2020 04:38:04 OT | 1D 9H 20M |
| Swindler | 17/11/2020 13:58:12 OT | 1D 15H 39M |
| Assassin | 19/11/2020 05:38:11 OT | 2D 3H 42M |
| Local Chief | 21/11/2020 09:21:04 OT | 3D 0H 39M |
| Chief | 24/11/2020 10:00:05 OT | 4D 1H 49M |
| Bruglione | 28/11/2020 11:50:04 OT | 7D 23H 50M |
| Capodecina | 06/12/2020 11:40:11 OT | 0D 4H 52M |
| Bruglione | 06/12/2020 16:32:12 OT | 0D 0H 25M |
| DEAD | 06/12/2020 16:57:24 OT |
history