» Menu
» OB/Site News
» Articles



» Barafranca News
Andromeda
Name: | Andromeda | ![]() |
City: | Baltimore | |
Members: | 5 | |
Akills: | 0 | |
Rank: | #13 | |
Worth: | 60 | |
Family Rank: | 10 | |
Strength: | 55 | |
Current wars: | 0 | |
Current warscore: | 0 | |
Total wars: | 6 | |
Familybank: | $0 | |
Founded by: | Kinowski | |
Founded on: | 10-09 11:43:07 | |
Don: | Avukat | |
Sottocapo: | [none] | |
Consiglieri: | Kinowski |
highranks
Rank | Amount | Name(s) |
Soldiers | 0 | |
Swindlers | 0 | |
Assassins | 1 | Kc |
Local Chiefs | 0 | |
Chiefs | 0 | |
Brugliones | 4 | Kinowski Foe Avukat Kartalizma |
Capodecina | 0 | |
Godfather | 0 | |
Total: | 55 | |
Points formula = GF * 34 + CD * 21 + Brug * 13 + Chief * 8 + LC * 5 + Assa * 3 + Swin * 2 + Sold * 1 |
deaths
Name | Rank | Time | Ago | Online |
Zodia | Local Chief | 30/09 20:01:58 | 0D 16H 25M | ![]() |
Redstar | Chief | 30/09 10:00:53 | 1D 2H 26M | ![]() |
Pharoah | Chief | 29/09 14:53:33 | 1D 21H 33M | ![]() |
Merve | Bruglione | 28/09 21:28:45 | 2D 14H 58M | ![]() |
Lampard | Local Chief | 24/09 14:20:16 | 6D 22H 6M | ![]() |
Franknitti | Pickpocket | 23/09 06:51:15 | 8D 5H 35M | ![]() |
Polly | Local Chief | 22/09 21:32:44 | 8D 14H 54M | ![]() |
Bloods | Local Chief | 22/09 13:33:13 | 8D 22H 53M | ![]() |
Vallaha | Local Chief | 20/09 20:09:28 | 10D 16H 17M | ![]() |
Pollymoca | Chief | 17/09 20:41:23 | 13D 15H 45M | ![]() |
Mukito | Local Chief | 16/09 19:39:10 | 14D 16H 47M | ![]() |
Bloodseeker | Local Chief | 15/09 21:30:21 | 15D 14H 56M | ![]() |
Dolunay | Local Chief | 13/09 21:06:10 | 17D 15H 20M | ![]() |
members
changelog
Time | Change |
20:04:09 30/09 | Members: 5 (-1) (Zodia died) |
10:05:03 30/09 | Members: 6 (-1) (Redstar died) |
05:15:04 30/09 | Don: Avukat instead of Kartalizma |
14:58:08 29/09 | Members: 7 (-1) (Pharoah died) |
13:58:03 29/09 | Members: 8 (+1) (Kc joined) |
21:41:04 28/09 | Members: 7 (-1) (Merve died) |
14:03:09 28/09 | Members: 8 (-1) (Miraymstf left) |
10:51:05 28/09 | Members: 9 (+1) (Zodia joined) |
10:07:07 28/09 | Don: Kartalizma instead of Seco |
10:07:07 28/09 | Members: 8 (-1) (Seco left) |
05:59:07 28/09 | Bank down: $0 (-$30,825,961) |
05:59:07 28/09 | Members: 9 (-1) (Dopina left) |
02:36:11 28/09 | Members: 10 (Dopina joined) |
19:59:04 27/09 | Members: 10 (-1) (Brabarbra left) |
11:43:05 27/09 | Members: 11 (Sleep died) |
10:02:05 27/09 | Members: 11 (-2) (Eymn and See left) |
09:53:08 27/09 | Members: 13 (-1) (Usta left) |
14:34:06 26/09 | Don: Seco instead of See |
13:46:03 26/09 | Members: 14 (+1) (Avukat joined) |
19:57:03 25/09 | Members: 13 (+1) (Brabarbra joined) |
promotions
Name | Rank | Time |
Kc | Assassin | 29-09-2023 09:22:07 |
Catarpie | Chief | 25-09-2023 17:34:03 |
Zubat | Chief | 25-09-2023 17:28:03 |
Avukat | Bruglione | 24-09-2023 19:07:07 |
Franknitti | Pickpocket | 23-09-2023 00:57:09 |
Lampard | Local Chief | 22-09-2023 20:38:07 |
Hoppala | Bruglione | 22-09-2023 11:44:09 |
Merve | Bruglione | 22-09-2023 03:28:04 |
Franknitti | Shoplifter | 22-09-2023 01:34:07 |
Brocelliande | Bruglione | 22-09-2023 01:34:07 |
Franknitti | Picciotto | 21-09-2023 22:30:05 |
Franknitti | Delivery Boy | 21-09-2023 21:26:08 |
Kartalizma | Bruglione | 21-09-2023 14:30:05 |
Polly | Local Chief | 21-09-2023 14:07:05 |
Foe | Bruglione | 21-09-2023 07:02:05 |