» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Juve
[3.3] Juve
[3.5] Juve
[4.1] Juve
[4.4] Juve
[4.7.4] Juve
[4.9] Juve
[4.9.8] Juve
[4.9.9] Juve
[4.10.1] Juve
[4.10.2] Juve
[4.10.7] Juve
[5] Juve
[5.5] Juve
[5.6] Juve
[5.9] Juve
[5.12] Juve
[5.22] Juve
[5.27] Juve
[5.29] Juve
[5.35] Juve
[5.54] Juve
[3.2] Juve
[3.3] Juve
[3.5] Juve
[4.1] Juve
[4.4] Juve
[4.7.4] Juve
[4.9] Juve
[4.9.8] Juve
[4.9.9] Juve
[4.10.1] Juve
[4.10.2] Juve
[4.10.7] Juve
[5] Juve
[5.5] Juve
[5.6] Juve
[5.9] Juve
[5.12] Juve
[5.22] Juve
[5.27] Juve
[5.29] Juve
[5.35] Juve
[5.54] Juve
Juve
Name: | Juve | |
Rank: | Chief | |
Family: | ||
Position: | ||
Percentage online: | 9.26% | |
Days online: | 150D 14H 17M | |
First seen: | 12/08/2020 21:01:05 | |
Last seen: | 12/09/2020 11:41:12 OT (1594D 23H 27M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 13/08/2020 06:55:04 OT | 0D 8H 20M |
Thief | 13/08/2020 15:15:06 OT | 0D 23H 27M |
Associate | 14/08/2020 14:43:04 OT | 2D 2H 41M |
Mobster | 16/08/2020 17:24:13 OT | 1D 3H 51M |
Soldier | 17/08/2020 21:16:11 OT | 2D 17H 24M |
Swindler | 20/08/2020 14:40:12 OT | 2D 15H 30M |
Assassin | 23/08/2020 06:11:05 OT | 3D 8H 32M |
Local Chief | 26/08/2020 14:44:04 OT | 4D 6H 13M |
Chief | 30/08/2020 20:57:11 OT | 1607D 14H 11M |
history
Date | Role | Family |
12/08/2020 21:01:05 | ||
27/08/2020 17:27:12 | Member | Aeterna |
05/09/2020 10:17:12 | ||
06/09/2020 11:13:10 | Member | Rothschild |
09/09/2020 17:02:06 |