» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.52] Port
[4.9.8] Port
[5.22] Port
[5.28] Port
[5.31] Port
[5.34] Port
[5.35] Port
[5.36] Port
[5.39] Port
[5.44] Port
[5.45] Port
[5.46] Port
[5.49] Port
[5.51] Port
[5.53] Port
[5.57] Port
[3.52] Port
[4.9.8] Port
[5.22] Port
[5.28] Port
[5.31] Port
[5.34] Port
[5.35] Port
[5.36] Port
[5.39] Port
[5.44] Port
[5.45] Port
[5.46] Port
[5.49] Port
[5.51] Port
[5.53] Port
[5.57] Port
Port
| Name: | Port |
|
| Rank: | Assassin | |
| Family: | ||
| Position: | ||
| Percentage online: | -27.9% | |
| Days online: | -616D -23H -11M | |
| First seen: | 18/06/2020 21:26:55 | |
| Last seen: | 05/08/2020 16:45:03 OT (2159D 22H 1M ago) | |
promotions
| Rank | Date | Time Spent |
| Chief | 21/06/2020 05:54:02 OT | 9D 0H 44M |
| Bruglione | 30/06/2020 06:38:09 OT | 23D 11H 54M |
| Assassin | 23/07/2020 18:32:09 OT | 2172D 20H 14M |
history
| Date | Role | Family |
| 18/06/2020 21:26:55 | ||
| 20/06/2020 11:05:52 | Member | Domnation |
| 20/06/2020 20:59:03 | ||
| 21/06/2020 08:29:01 | Member | Penta |
| 29/06/2020 16:08:09 | Member | Vengeance |
| 09/07/2020 23:52:08 | PB NY | Vengeance |
| 13/07/2020 03:09:03 | Member | Vengeance |
| 13/07/2020 13:54:08 | ||
| 14/07/2020 00:50:08 | Member | Penta |
| 18/07/2020 10:51:11 | ||
| 18/07/2020 20:15:12 | Member | Pentagram |
| 23/07/2020 18:32:09 |