» Menu

» Login

» OB/Site News

Omerta News Integration
Comments: 57 - Views: 49228 - Votes: 0
War rating
Comments: 10 - Views: 24743 - Votes: 4
Reporters Wanted!
Comments: 2 - Views: 17641 - Votes: 3
» Articles
Date Comments Rating

General Comments & Major Rumors
Comments: 57,652 - Views: 13,849,579 - Votes: 81
Endless Struggle !
Comments: 336 - Views: 10,407 - Votes: 0
23-09 Reset → 30 September 2022, Friday → 12:00 OT
Comments: 64 - Views: 7,432 - Votes: 0
30-09 Welcome to Round #40!
Comments: 2 - Views: 1,373 - Votes: 0
19-09 Congratulations Reichsthaler!
Comments: 0 - Views: 1,089 - Votes: 0
01-09 Not Penny's boat..
Comments: 72 - Views: 12,308 - Votes: 0
21-08 First Family!
Comments: 6 - Views: 1,400 - Votes: 0
12-08 Welcome to Round #39
Comments: 5 - Views: 1,925 - Votes: 0
03-08 Reset → 12 August 2022, Friday → 10:00 OT
Comments: 17 - Views: 3,855 - Votes: 0
27-07 Congratulations Vengeance!
Comments: 8 - Views: 1,889 - Votes: 0
go back
go forward
» Barafranca News

» Online last 15 minutes

Guests: 596
Total members: 3720
Online: 0 (0%)
Members:
» User History
Delpiero
Name: Delpiero Male Link
Rank: Bruglione
Family: Penta
Position: Capo and NG Pal
Percentage online: 30.61%
Days online: 428D 2H 1M
First seen: 30/05/2020 05:34:02
Last seen: 17/07/2020 14:34:12 OT (1350D 5H 51M ago)
Player died! *snif snif tear!*
promotions
Rank Date Time Spent
Soldier 30/05/2020 19:25:47 OT 1D 10H 13M
Swindler 01/06/2020 05:38:47 OT 1D 23H 28M
Assassin 03/06/2020 05:06:48 OT 2D 0H 6M
Local Chief 05/06/2020 05:12:50 OT 2D 23H 47M
Chief 08/06/2020 05:00:49 OT 3D 21H 9M
Bruglione 12/06/2020 02:09:50 OT 15D 10H 39M
Capodecina 27/06/2020 12:49:06 OT 0D 0H 19M
Bruglione 27/06/2020 13:08:07 OT 1D 10H 7M
Capodecina 28/06/2020 23:15:47 OT 1D 15H 40M
Bruglione 30/06/2020 14:56:10 OT 0D 0H 24M
Capodecina 30/06/2020 15:20:10 OT 0D 23H 58M
Bruglione 01/07/2020 15:18:10 OT 0D 1H 25M
Capodecina 01/07/2020 16:43:10 OT 0D 12H 2M
Bruglione 02/07/2020 04:45:49 OT 0D 0H 3M
Capodecina 02/07/2020 04:49:47 OT 0D 7H 43M
Bruglione 02/07/2020 12:32:47 OT 0D 0H 32M
Capodecina 02/07/2020 13:05:09 OT 0D 0H 6M
Bruglione 02/07/2020 13:11:10 OT 1D 17H 3M
Capodecina 04/07/2020 06:14:10 OT 0D 0H 11M
Bruglione 04/07/2020 06:26:08 OT 0D 0H 4M
Capodecina 04/07/2020 06:30:49 OT 0D 1H 43M
Bruglione 04/07/2020 08:14:09 OT 0D 0H 6M
Capodecina 04/07/2020 08:20:09 OT 0D 6H 1M
Bruglione 04/07/2020 14:21:48 OT 0D 11H 16M
Capodecina 05/07/2020 01:38:08 OT 1D 10H 44M
Bruglione 06/07/2020 12:22:48 OT 0D 0H 14M
Capodecina 06/07/2020 12:37:09 OT 0D 2H 6M
Bruglione 06/07/2020 14:43:48 OT 0D 0H 5M
Capodecina 06/07/2020 14:49:10 OT 0D 5H 32M
Bruglione 06/07/2020 20:21:10 OT 5D 21H 9M
Capodecina 12/07/2020 17:31:03 OT 0D 19H 27M
Bruglione 13/07/2020 12:58:08 OT 2D 3H 15M
Capodecina 15/07/2020 16:14:07 OT 0D 0H 46M
Bruglione 15/07/2020 17:01:03 OT 1D 21H 39M
DEAD 17/07/2020 14:40:09 OT
history
Date Role Family
30/05/2020 05:34:02
04/06/2020 07:03:48MemberPentagram
11/06/2020 13:11:52MemberPenta
20/06/2020 14:16:02CapoPenta
27/06/2020 13:04:06Capo and Slots LVPenta
27/06/2020 15:06:06CapoPenta
15/07/2020 17:43:04Capo and NG PalPenta