» Menu
» OB/Site News
» Articles
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[4.6.2] Derrick
[4.10.4] Derrick
[4.10.6] Derrick
[4.10.7] Derrick
[5.48] Derrick
[5.55] Derrick
[5.56] Derrick
[4.6.2] Derrick
[4.10.4] Derrick
[4.10.6] Derrick
[4.10.7] Derrick
[5.48] Derrick
[5.55] Derrick
[5.56] Derrick
Derrick
Name: | Derrick | |
Rank: | Soldier | |
Family: | ||
Position: | ||
Percentage online: | 64.8% | |
Days online: | 59D 15H 0M | |
First seen: | 14/07/2024 11:57:25 | |
Last seen: | 02/10/2024 23:43:34 OT (11D 12H 40M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 15/07/2024 09:39:28 OT | 1D 11H 37M |
Thief | 16/07/2024 21:16:33 OT | 1D 13H 47M |
Associate | 18/07/2024 11:04:30 OT | 2D 2H 52M |
Mobster | 20/07/2024 13:56:33 OT | 2D 14H 11M |
Soldier | 23/07/2024 04:07:33 OT | 3D 18H 0M |
Swindler | 26/07/2024 22:07:42 OT | 3D 14H 17M |
Assassin | 30/07/2024 12:24:45 OT | 5D 9H 0M |
Local Chief | 04/08/2024 21:24:46 OT | 19D 13H 34M |
Empty-suit | 24/08/2024 10:59:20 OT | 0D 0H 7M |
Delivery Boy | 24/08/2024 11:06:20 OT | 0D 1H 1M |
Picciotto | 24/08/2024 12:08:19 OT | 0D 3H 58M |
Shoplifter | 24/08/2024 16:06:28 OT | 0D 7H 30M |
Pickpocket | 24/08/2024 23:36:31 OT | 0D 18H 29M |
Thief | 25/08/2024 18:05:35 OT | 2D 3H 14M |
Associate | 27/08/2024 21:20:32 OT | 2D 5H 38M |
Mobster | 30/08/2024 02:58:32 OT | 2D 14H 14M |
Soldier | 01/09/2024 17:12:32 OT | 2D 23H 49M |
Swindler | 04/09/2024 17:02:03 OT | 3D 13H 20M |
Assassin | 08/09/2024 06:22:56 OT | 16D 11H 50M |
Empty-suit | 24/09/2024 18:13:49 OT | 0D 0H 12M |
Delivery Boy | 24/09/2024 18:25:52 OT | 0D 0H 58M |
Picciotto | 24/09/2024 19:24:48 OT | 0D 3H 37M |
Shoplifter | 24/09/2024 23:01:49 OT | 0D 7H 34M |
Pickpocket | 25/09/2024 06:36:45 OT | 0D 20H 19M |
Thief | 26/09/2024 02:55:49 OT | 1D 21H 2M |
Associate | 27/09/2024 23:58:34 OT | 2D 4H 2M |
Mobster | 30/09/2024 04:01:33 OT | 2D 16H 0M |
Soldier | 02/10/2024 20:01:37 OT | -19D -24H -40M |
DEAD | 13/09/2024 20:22:05 OT |
history
profile
|