» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Goldstrike
[3.3] Goldstrike
[3.4] Goldstrike
[3.51] Goldstrike
[3.52] Goldstrike
[4.0] Goldstrike
[4.4] Goldstrike
[4.4.1] Goldstrike
[4.6.1] Goldstrike
[4.7] Goldstrike
[4.7.1] Goldstrike
[4.7.4] Goldstrike
[5.24] Goldstrike
[5.25] Goldstrike
[5.26] Goldstrike
[3.2] Goldstrike
[3.3] Goldstrike
[3.4] Goldstrike
[3.51] Goldstrike
[3.52] Goldstrike
[4.0] Goldstrike
[4.4] Goldstrike
[4.4.1] Goldstrike
[4.6.1] Goldstrike
[4.7] Goldstrike
[4.7.1] Goldstrike
[4.7.4] Goldstrike
[5.24] Goldstrike
[5.25] Goldstrike
[5.26] Goldstrike
Goldstrike
Name: | Goldstrike | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 0.18% | |
Days online: | 5D 0H 55M | |
First seen: | 22/07/2017 06:34:02 | |
Last seen: | 08/08/2017 08:37:02 OT (2722D 4H 2M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 22/07/2017 07:30:03 OT | 0D 0H 4M |
Picciotto | 22/07/2017 07:35:02 OT | 0D 4H 30M |
Shoplifter | 22/07/2017 12:05:03 OT | 0D 8H 50M |
Pickpocket | 22/07/2017 20:56:02 OT | 0D 9H 41M |
Thief | 23/07/2017 06:37:03 OT | 0D 23H 44M |
Associate | 24/07/2017 06:21:03 OT | 1D 1H 53M |
Mobster | 25/07/2017 08:15:02 OT | 1D 9H 51M |
Soldier | 26/07/2017 18:06:03 OT | 12D 14H 10M |
Swindler | 08/08/2017 08:16:03 OT | 2722D 4H 23M |
history