» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Tarami
[3.4] Tarami
[3.51] Tarami
[3.52] Tarami
[4.1] Tarami
[5] Tarami
[5.1] Tarami
[5.2] Tarami
[5.3] Tarami
[5.4] Tarami
[5.5] Tarami
[5.6] Tarami
[5.7] Tarami
[5.9] Tarami
[5.11] Tarami
[5.12] Tarami
[5.15] Tarami
[5.16] Tarami
[5.19] Tarami
[5.21] Tarami
[5.22] Tarami
[5.23] Tarami
[5.24] Tarami
[5.25] Tarami
[5.26] Tarami
[5.27] Tarami
[5.28] Tarami
[5.29] Tarami
[5.32] Tarami
[5.35] Tarami
[3.2] Tarami
[3.4] Tarami
[3.51] Tarami
[3.52] Tarami
[4.1] Tarami
[5] Tarami
[5.1] Tarami
[5.2] Tarami
[5.3] Tarami
[5.4] Tarami
[5.5] Tarami
[5.6] Tarami
[5.7] Tarami
[5.9] Tarami
[5.11] Tarami
[5.12] Tarami
[5.15] Tarami
[5.16] Tarami
[5.19] Tarami
[5.21] Tarami
[5.22] Tarami
[5.23] Tarami
[5.24] Tarami
[5.25] Tarami
[5.26] Tarami
[5.27] Tarami
[5.28] Tarami
[5.29] Tarami
[5.32] Tarami
[5.35] Tarami
Tarami
Name: | Tarami | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 37.11% | |
Days online: | 883D 1H 55M | |
First seen: | 15/07/2018 08:51:06 | |
Last seen: | 06/11/2018 10:53:08 OT (2265D 17H 24M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 15/07/2018 12:22:06 OT | 0D 18H 56M |
Thief | 16/07/2018 07:18:06 OT | 1D 4H 51M |
Associate | 17/07/2018 12:09:06 OT | 0D 19H 14M |
Mobster | 18/07/2018 07:23:07 OT | 1D 11H 39M |
Soldier | 19/07/2018 19:02:07 OT | 1D 15H 18M |
Swindler | 21/07/2018 10:20:07 OT | 1D 23H 37M |
Assassin | 23/07/2018 09:58:06 OT | 2D 6H 4M |
Local Chief | 25/07/2018 16:02:09 OT | 3D 3H 48M |
Chief | 28/07/2018 19:51:06 OT | 4D 12H 24M |
Bruglione | 02/08/2018 08:16:04 OT | 26D 23H 41M |
Empty-suit | 29/08/2018 07:57:06 OT | 1D 2H 15M |
Delivery Boy | 30/08/2018 10:12:07 OT | 0D 0H 39M |
Picciotto | 30/08/2018 10:52:05 OT | 0D 2H 22M |
Shoplifter | 30/08/2018 13:14:08 OT | 0D 5H 49M |
Pickpocket | 30/08/2018 19:04:07 OT | 0D 15H 7M |
Thief | 31/08/2018 10:12:06 OT | 0D 23H 36M |
Associate | 01/09/2018 09:49:04 OT | 0D 14H 17M |
Mobster | 02/09/2018 00:06:05 OT | 1D 6H 1M |
Soldier | 03/09/2018 06:07:05 OT | 1D 9H 57M |
Swindler | 04/09/2018 16:04:10 OT | 1D 21H 43M |
Assassin | 06/09/2018 13:48:06 OT | 2D 8H 42M |
Local Chief | 08/09/2018 22:30:08 OT | 3D 0H 35M |
Chief | 11/09/2018 23:05:08 OT | 4D 14H 25M |
Bruglione | 16/09/2018 13:30:08 OT | 20D 0H 0M |
Capodecina | 06/10/2018 13:30:10 OT | 19D 5H 10M |
DEAD | 25/10/2018 18:40:16 OT |
history
Date | Role | Family |
15/07/2018 08:51:06 | ||
22/07/2018 14:44:08 | Member | Akronia |
31/07/2018 21:07:07 | Capo and | Akronia |
01/08/2018 11:13:08 | Member | Akronia |
01/08/2018 12:01:08 | Member | Kapow |
01/08/2018 12:08:04 | Capo and BF Bal | Kapow |
02/08/2018 20:02:09 | Member | Kapow |
02/08/2018 20:43:07 | Member | Akronia |
06/08/2018 22:01:07 | Capo | Akronia |
29/08/2018 07:57:06 | Member | Akronia |
09/09/2018 13:18:07 | Member | Tremps |
11/09/2018 18:26:08 | Capo | Tremps |
20/10/2018 12:15:08 | Member | Cali tremp |
20/10/2018 15:35:07 | Member | Cali tremps |