» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Shakur
[3.3] Shakur
[3.5] Shakur
[4.7.1] Shakur
[4.7.2] Shakur
[4.7.3] Shakur
[4.8] Shakur
[4.9] Shakur
[4.9.1] Shakur
[5.2] Shakur
[5.6] Shakur
[5.7] Shakur
[5.24] Shakur
[3.2] Shakur
[3.3] Shakur
[3.5] Shakur
[4.7.1] Shakur
[4.7.2] Shakur
[4.7.3] Shakur
[4.8] Shakur
[4.9] Shakur
[4.9.1] Shakur
[5.2] Shakur
[5.6] Shakur
[5.7] Shakur
[5.24] Shakur
Shakur
Name: | Shakur |
![]() ![]() |
Rank: | Bruglione | |
Family: | Kurosawa | |
Position: | Don and BF Det | |
Percentage online: | 31.15% | |
Days online: | 751D 23H 26M | |
First seen: | 19/08/2018 09:19:05 | |
Last seen: | 25/09/2018 00:53:07 OT (2377D 2H 30M ago) |

promotions
Rank | Date | Time Spent |
Delivery Boy | 30/08/2018 10:40:07 OT | 0D 0H 52M |
Picciotto | 30/08/2018 11:32:07 OT | 0D 2H 14M |
Shoplifter | 30/08/2018 13:47:04 OT | 0D 6H 17M |
Pickpocket | 30/08/2018 20:04:06 OT | 0D 13H 31M |
Thief | 31/08/2018 09:35:06 OT | 0D 14H 40M |
Associate | 01/09/2018 00:16:05 OT | 0D 20H 48M |
Mobster | 01/09/2018 21:04:06 OT | 1D 14H 30M |
Soldier | 03/09/2018 11:34:06 OT | 1D 10H 24M |
Swindler | 04/09/2018 21:58:06 OT | 2D 5H 0M |
Assassin | 07/09/2018 02:58:06 OT | 1D 23H 0M |
Local Chief | 09/09/2018 01:58:06 OT | 0D 0H 36M |
Assassin | 09/09/2018 02:34:06 OT | 0D 9H 45M |
Local Chief | 09/09/2018 12:19:07 OT | 3D 23H 27M |
Chief | 13/09/2018 11:46:08 OT | 4D 8H 5M |
Bruglione | 17/09/2018 19:51:08 OT | 7D 5H 7M |
DEAD | 25/09/2018 00:58:50 OT |
history
Date | Role | Family |
19/08/2018 09:19:05 | ||
07/09/2018 22:42:07 | Member | Ndrangheta |
09/09/2018 22:59:08 | Capo and | Ndrangheta |
11/09/2018 22:02:08 | Member | Ndrangheta |
11/09/2018 22:12:08 | Sotto | Ndrangheta |
23/09/2018 03:24:06 | Member | Ndrangheta |
23/09/2018 03:54:06 | Don and BF Det | Ndrangheta |