» Menu
» OB/Site News
» Articles



![]() |
We found a user with the same name in another version, like to check it out?
[3.5] Serfenia
[5.1] Serfenia
[5.2] Serfenia
[5.3] Serfenia
[5.6] Serfenia
[5.7] Serfenia
[5.9] Serfenia
[5.11] Serfenia
[3.5] Serfenia
[5.1] Serfenia
[5.2] Serfenia
[5.3] Serfenia
[5.6] Serfenia
[5.7] Serfenia
[5.9] Serfenia
[5.11] Serfenia
Serfenia
Name: | Serfenia |
![]() ![]() |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 3.92% | |
Days online: | 95D 11H 14M | |
First seen: | 19/07/2018 12:47:06 | |
Last seen: | 26/07/2018 23:56:07 OT (2430D 23H 54M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 19/07/2018 12:59:07 OT | 0D 0H 47M |
Picciotto | 19/07/2018 13:46:08 OT | 0D 4H 15M |
Shoplifter | 19/07/2018 18:02:07 OT | 0D 9H 14M |
Pickpocket | 20/07/2018 03:16:07 OT | 0D 8H 27M |
Thief | 20/07/2018 11:44:06 OT | 0D 19H 52M |
Associate | 21/07/2018 07:37:05 OT | 0D 23H 45M |
Mobster | 22/07/2018 07:22:07 OT | 1D 7H 0M |
Soldier | 23/07/2018 14:23:06 OT | 2D 2H 10M |
Swindler | 25/07/2018 16:33:07 OT | 2432D 7H 17M |
history
Date | Role | Family |
19/07/2018 12:47:06 | ||
22/07/2018 07:22:07 | Member | Epicurus |
26/07/2018 23:56:07 |