» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Famous
[3.4] Famous
[3.5] Famous
[3.51] Famous
[3.52] Famous
[4.0] Famous
[4.01] Famous
[4.6.2] Famous
[4.9.1] Famous
[4.9.3] Famous
[4.10.7] Famous
[5.9] Famous
[5.11] Famous
[5.12] Famous
[5.15] Famous
[5.23] Famous
[5.24] Famous
[5.29] Famous
[5.31] Famous
[5.32] Famous
[5.33] Famous
[5.34] Famous
[5.35] Famous
[5.36] Famous
[5.37] Famous
[5.38] Famous
[5.39] Famous
[5.41] Famous
[5.42] Famous
[5.43] Famous
[5.44] Famous
[5.45] Famous
[5.46] Famous
[5.47] Famous
[5.48] Famous
[5.49] Famous
[5.51] Famous
[5.52] Famous
[5.54] Famous
[5.55] Famous
[5.56] Famous
[5.63] Famous
[3.2] Famous
[3.4] Famous
[3.5] Famous
[3.51] Famous
[3.52] Famous
[4.0] Famous
[4.01] Famous
[4.6.2] Famous
[4.9.1] Famous
[4.9.3] Famous
[4.10.7] Famous
[5.9] Famous
[5.11] Famous
[5.12] Famous
[5.15] Famous
[5.23] Famous
[5.24] Famous
[5.29] Famous
[5.31] Famous
[5.32] Famous
[5.33] Famous
[5.34] Famous
[5.35] Famous
[5.36] Famous
[5.37] Famous
[5.38] Famous
[5.39] Famous
[5.41] Famous
[5.42] Famous
[5.43] Famous
[5.44] Famous
[5.45] Famous
[5.46] Famous
[5.47] Famous
[5.48] Famous
[5.49] Famous
[5.51] Famous
[5.52] Famous
[5.54] Famous
[5.55] Famous
[5.56] Famous
[5.63] Famous
Famous
| Name: | Famous |
|
| Rank: | Bruglione | |
| Family: | Disturbed | |
| Position: | Slots Chi | |
| Percentage online: | 2452.94% | |
| Days online: | 17462D 6H 42M | |
| First seen: | 13/07/2024 20:08:24 | |
| Last seen: | 26/02/2025 20:34:26 OT (483D 20H 57M ago) | |
promotions
| Rank | Date | Time Spent |
| Pickpocket | 13/07/2024 23:01:24 OT | 0D 14H 3M |
| Thief | 14/07/2024 13:04:25 OT | 0D 20H 35M |
| Associate | 15/07/2024 09:39:28 OT | 1D 4H 45M |
| Mobster | 16/07/2024 14:24:30 OT | 1D 11H 46M |
| Soldier | 18/07/2024 02:10:37 OT | 1D 18H 5M |
| Swindler | 19/07/2024 20:16:32 OT | 2D 8H 19M |
| Assassin | 22/07/2024 04:35:33 OT | 33D 6H 6M |
| Empty-suit | 24/08/2024 10:42:20 OT | 0D 0H 17M |
| Delivery Boy | 24/08/2024 10:59:20 OT | 0D 0H 55M |
| Picciotto | 24/08/2024 11:55:19 OT | 0D 3H 32M |
| Shoplifter | 24/08/2024 15:27:26 OT | 0D 6H 35M |
| Pickpocket | 24/08/2024 22:02:28 OT | 0D 13H 1M |
| Thief | 25/08/2024 11:03:33 OT | 0D 19H 42M |
| Associate | 26/08/2024 06:45:33 OT | 1D 2H 18M |
| Mobster | 27/08/2024 09:03:35 OT | 1D 9H 28M |
| Soldier | 28/08/2024 18:32:33 OT | 1D 16H 49M |
| Swindler | 30/08/2024 11:21:33 OT | 2D 3H 25M |
| Assassin | 01/09/2024 14:46:33 OT | 2D 16H 4M |
| Local Chief | 04/09/2024 06:50:34 OT | 3D 15H 34M |
| Chief | 07/09/2024 22:24:50 OT | 13D 12H 59M |
| Empty-suit | 21/09/2024 11:24:21 OT | 0D 0H 6M |
| Delivery Boy | 21/09/2024 11:31:20 OT | 0D 1H 3M |
| Picciotto | 21/09/2024 12:34:20 OT | 0D 2H 47M |
| Shoplifter | 21/09/2024 15:21:23 OT | 0D 5H 40M |
| Pickpocket | 21/09/2024 21:01:29 OT | 0D 11H 57M |
| Thief | 22/09/2024 08:59:28 OT | 0D 15H 36M |
| Associate | 23/09/2024 00:35:28 OT | 1D 0H 21M |
| Mobster | 24/09/2024 00:56:45 OT | 1D 8H 16M |
| Soldier | 25/09/2024 09:12:47 OT | 1D 15H 59M |
| Swindler | 27/09/2024 01:12:31 OT | 2D 2H 49M |
| Assassin | 29/09/2024 04:01:31 OT | 2D 15H 5M |
| Local Chief | 01/10/2024 19:06:33 OT | 86D 3H 49M |
| Empty-suit | 26/12/2024 22:56:27 OT | -158D -9H -30M |
| DEAD | 22/07/2024 14:26:53 OT |
history
| Date | Role | Family |
| 13/07/2024 20:08:24 | ||
| 04/09/2024 20:06:44 | Member | Ontario |
| 11/09/2024 18:09:38 | ||
| 11/09/2024 18:34:38 | Member | Nubs |
| 21/09/2024 11:24:21 | ||
| 23/09/2024 12:50:30 | Roul Phi | |
| 23/09/2024 22:51:43 | ||
| 25/09/2024 16:14:53 | Roul LV | |
| 30/09/2024 23:06:32 | Member | Tophat |
| 02/10/2024 14:16:34 | Member | Tophat |
| 02/10/2024 21:01:33 | Roul Det | Tophat |
| 02/10/2024 22:14:35 | Member | Tophat |
| 26/12/2024 22:56:27 |