» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Dondm
[3.3] Dondm
[3.5] Dondm
[5.6] Dondm
[5.42] Dondm
[5.43] Dondm
[5.44] Dondm
[5.45] Dondm
[5.46] Dondm
[5.47] Dondm
[5.48] Dondm
[5.49] Dondm
[5.51] Dondm
[5.52] Dondm
[5.53] Dondm
[5.54] Dondm
[5.55] Dondm
[5.56] Dondm
[5.63] Dondm
[5.64] Dondm
[3.2] Dondm
[3.3] Dondm
[3.5] Dondm
[5.6] Dondm
[5.42] Dondm
[5.43] Dondm
[5.44] Dondm
[5.45] Dondm
[5.46] Dondm
[5.47] Dondm
[5.48] Dondm
[5.49] Dondm
[5.51] Dondm
[5.52] Dondm
[5.53] Dondm
[5.54] Dondm
[5.55] Dondm
[5.56] Dondm
[5.63] Dondm
[5.64] Dondm
Dondm
| Name: | Dondm |
|
| Rank: | Bruglione | |
| Family: | Pondus | |
| Position: | Slots LV | |
| Percentage online: | 4255.34% | |
| Days online: | 29501D 6H 25M | |
| First seen: | 13/07/2024 20:08:24 | |
| Last seen: | 26/02/2025 20:34:26 OT (465D 6H 12M ago) | |
promotions
| Rank | Date | Time Spent |
| Pickpocket | 13/07/2024 20:50:23 OT | 0D 14H 6M |
| Thief | 14/07/2024 10:56:25 OT | 0D 17H 40M |
| Associate | 15/07/2024 04:36:26 OT | 1D 2H 18M |
| Mobster | 16/07/2024 06:54:29 OT | 1D 10H 37M |
| Soldier | 17/07/2024 17:31:29 OT | 1D 17H 4M |
| Swindler | 19/07/2024 10:35:31 OT | 2D 2H 33M |
| Assassin | 21/07/2024 13:08:35 OT | 2D 15H 58M |
| Local Chief | 24/07/2024 05:07:02 OT | 4D 0H 39M |
| Chief | 28/07/2024 05:46:35 OT | 27D 3H 43M |
| Empty-suit | 24/08/2024 09:30:03 OT | 0D 0H 44M |
| Delivery Boy | 24/08/2024 10:14:17 OT | 0D 0H 58M |
| Picciotto | 24/08/2024 11:13:02 OT | 0D 3H 1M |
| Shoplifter | 24/08/2024 14:14:20 OT | 0D 5H 54M |
| Pickpocket | 24/08/2024 20:08:29 OT | 0D 12H 48M |
| Thief | 25/08/2024 08:56:33 OT | 0D 17H 36M |
| Associate | 26/08/2024 02:33:31 OT | 1D 1H 21M |
| Mobster | 27/08/2024 03:54:31 OT | 1D 7H 34M |
| Soldier | 28/08/2024 11:28:33 OT | 1D 17H 42M |
| Swindler | 30/08/2024 05:11:31 OT | 2D 2H 24M |
| Assassin | 01/09/2024 07:35:32 OT | 2D 14H 54M |
| Local Chief | 03/09/2024 22:29:34 OT | 3D 14H 46M |
| Chief | 07/09/2024 13:15:47 OT | 13D 21H 5M |
| Empty-suit | 21/09/2024 10:21:04 OT | 0D 1H 20M |
| Delivery Boy | 21/09/2024 11:41:21 OT | 0D 1H 1M |
| Picciotto | 21/09/2024 12:43:20 OT | 0D 2H 52M |
| Shoplifter | 21/09/2024 15:35:26 OT | 0D 6H 9M |
| Pickpocket | 21/09/2024 21:44:26 OT | 0D 13H 11M |
| Thief | 22/09/2024 10:55:30 OT | 0D 18H 10M |
| Associate | 23/09/2024 05:05:30 OT | 1D 0H 32M |
| Mobster | 24/09/2024 05:37:45 OT | 1D 7H 45M |
| Soldier | 25/09/2024 13:22:49 OT | 1D 16H 26M |
| Swindler | 27/09/2024 05:49:02 OT | 2D 2H 54M |
| Assassin | 29/09/2024 08:43:32 OT | 2D 16H 10M |
| Local Chief | 02/10/2024 00:54:02 OT | 83D 15H 27M |
| Bruglione | 24/12/2024 16:21:55 OT | -146D -21H -4M |
| DEAD | 31/07/2024 20:18:37 OT |
history
| Date | Role | Family |
| 13/07/2024 20:08:24 | ||
| 23/07/2024 05:57:32 | Member | Bigmac |
| 23/07/2024 17:03:02 | ||
| 23/07/2024 18:26:36 | Member | Bigmac |
| 23/07/2024 21:15:37 | ||
| 23/07/2024 21:51:38 | Member | Arise |
| 31/07/2024 11:58:43 | Member | Ufc |
| 24/08/2024 09:30:03 | ||
| 03/09/2024 06:22:32 | Member | Leoluca |
| 21/09/2024 10:21:04 | ||
| 01/10/2024 06:31:34 | Member | Ubriachi |
| 24/12/2024 16:21:55 | Member | Leoluca |