» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[4.9.3] Ursa
[5.22] Ursa
[5.23] Ursa
[5.24] Ursa
[5.32] Ursa
[5.37] Ursa
[5.45] Ursa
[5.48] Ursa
[5.55] Ursa
[5.56] Ursa
[5.57] Ursa
[4.9.3] Ursa
[5.22] Ursa
[5.23] Ursa
[5.24] Ursa
[5.32] Ursa
[5.37] Ursa
[5.45] Ursa
[5.48] Ursa
[5.55] Ursa
[5.56] Ursa
[5.57] Ursa
Ursa
Name: | Ursa | |
Rank: | Local Chief | |
Family: | Caesars | |
Position: | ||
Percentage online: | 1.78% | |
Days online: | 6D 16H 48M | |
First seen: | 16/01/2024 04:09:05 | |
Last seen: | 23/03/2024 19:36:07 OT (309D 2H 8M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 16/01/2024 12:17:04 OT | 0D 0H 53M |
Picciotto | 16/01/2024 13:10:04 OT | 1D 4H 1M |
Thief | 17/01/2024 17:11:06 OT | 7D 8H 55M |
Swindler | 25/01/2024 02:07:04 OT | 5D 22H 0M |
Local Chief | 31/01/2024 00:07:05 OT | 0D 10H 7M |
Chief | 31/01/2024 10:14:05 OT | 0D 10H 3M |
DEAD | 31/01/2024 20:17:24 OT |
history
Date | Role | Family |
16/01/2024 04:09:05 | ||
31/01/2024 00:07:05 | Member | Dark army |