» Menu
» OB/Site News
» Articles
We found a user with the same name in another version, like to check it out?
[4.10.2] Castrol
[5.4] Castrol
[5.34] Castrol
[5.46] Castrol
[5.48] Castrol
[5.49] Castrol
[5.52] Castrol
[5.57] Castrol
[4.10.2] Castrol
[5.4] Castrol
[5.34] Castrol
[5.46] Castrol
[5.48] Castrol
[5.49] Castrol
[5.52] Castrol
[5.57] Castrol
Castrol
Name: | Castrol | |
Rank: | Mobster | |
Family: | ||
Position: | ||
Percentage online: | 18.55% | |
Days online: | 94D 7H 39M | |
First seen: | 01/09/2023 22:56:09 | |
Last seen: | 26/10/2023 01:21:10 OT (454D 7H 23M ago) |
promotions
Rank | Date | Time Spent |
Pickpocket | 02/09/2023 01:49:10 OT | 1D 12H 25M |
Thief | 03/09/2023 14:15:03 OT | 1D 13H 53M |
Associate | 05/09/2023 04:08:06 OT | 2D 0H 48M |
Mobster | 07/09/2023 04:56:09 OT | 2D 12H 30M |
Soldier | 09/09/2023 17:27:08 OT | 3D 4H 7M |
Swindler | 12/09/2023 21:35:07 OT | 19D 16H 16M |
DEAD | 02/10/2023 13:51:07 OT |
history