» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.3] Caps
[3.4] Caps
[3.5] Caps
[4.1] Caps
[4.4] Caps
[4.4.1] Caps
[4.5] Caps
[4.6.2] Caps
[4.9.4] Caps
[5.1] Caps
[5.21] Caps
[5.32] Caps
[5.46] Caps
[5.47] Caps
[5.48] Caps
[5.49] Caps
[5.52] Caps
[5.53] Caps
[5.54] Caps
[5.55] Caps
[5.56] Caps
[5.57] Caps
[3.3] Caps
[3.4] Caps
[3.5] Caps
[4.1] Caps
[4.4] Caps
[4.4.1] Caps
[4.5] Caps
[4.6.2] Caps
[4.9.4] Caps
[5.1] Caps
[5.21] Caps
[5.32] Caps
[5.46] Caps
[5.47] Caps
[5.48] Caps
[5.49] Caps
[5.52] Caps
[5.53] Caps
[5.54] Caps
[5.55] Caps
[5.56] Caps
[5.57] Caps
Caps
| Name: | Caps |
|
| Rank: | Swindler | |
| Family: | ||
| Position: | ||
| Percentage online: | 1520.48% | |
| Days online: | 15668D 13H 2M | |
| First seen: | 01/09/2023 22:56:09 | |
| Last seen: | 26/10/2023 01:21:10 OT (976D 9H 35M ago) | |
promotions
| Rank | Date | Time Spent |
| Pickpocket | 01/09/2023 23:01:04 OT | 0D 12H 36M |
| Thief | 02/09/2023 11:37:06 OT | 0D 18H 10M |
| Associate | 03/09/2023 05:47:07 OT | 1D 0H 45M |
| Mobster | 04/09/2023 06:33:05 OT | 1D 8H 6M |
| Soldier | 05/09/2023 14:39:10 OT | 1D 15H 58M |
| Swindler | 07/09/2023 06:38:06 OT | 2D 1H 14M |
| Assassin | 09/09/2023 07:53:04 OT | 2D 14H 28M |
| Local Chief | 11/09/2023 22:21:08 OT | 3D 18H 4M |
| Chief | 15/09/2023 16:26:06 OT | 5D 11H 55M |
| DEAD | 21/09/2023 04:22:04 OT |
history