» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.3] Sandor
[3.5] Sandor
[3.51] Sandor
[4.01] Sandor
[4.1] Sandor
[4.4] Sandor
[4.7.3] Sandor
[4.8] Sandor
[4.9.4] Sandor
[4.9.7] Sandor
[4.9.8] Sandor
[5] Sandor
[5.6] Sandor
[5.7] Sandor
[5.8] Sandor
[5.11] Sandor
[5.35] Sandor
[5.36] Sandor
[5.42] Sandor
[5.43] Sandor
[3.3] Sandor
[3.5] Sandor
[3.51] Sandor
[4.01] Sandor
[4.1] Sandor
[4.4] Sandor
[4.7.3] Sandor
[4.8] Sandor
[4.9.4] Sandor
[4.9.7] Sandor
[4.9.8] Sandor
[5] Sandor
[5.6] Sandor
[5.7] Sandor
[5.8] Sandor
[5.11] Sandor
[5.35] Sandor
[5.36] Sandor
[5.42] Sandor
[5.43] Sandor
Sandor
| Name: | Sandor |
|
| Rank: | Delivery Boy | |
| Family: | ||
| Position: | ||
| Percentage online: | -4148.98% | |
| Days online: | -123563D -21H -25M | |
| First seen: | 21/04/2018 22:51:08 | |
| Last seen: | 01/06/2018 15:24:09 OT (2937D 11H 3M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 21/04/2018 23:04:04 OT | 0D 1H 10M |
| Picciotto | 22/04/2018 00:14:06 OT | 6D 15H 25M |
| Shoplifter | 28/04/2018 15:39:06 OT | 0D 23H 18M |
| Pickpocket | 29/04/2018 14:58:05 OT | 0D 14H 5M |
| Thief | 30/04/2018 05:03:05 OT | 0D 13H 5M |
| Associate | 30/04/2018 18:08:06 OT | 0D 23H 42M |
| Mobster | 01/05/2018 17:50:06 OT | 1D 0H 15M |
| Soldier | 02/05/2018 18:05:07 OT | 1D 17H 15M |
| Swindler | 04/05/2018 11:20:09 OT | 2D 1H 38M |
| Assassin | 06/05/2018 12:59:06 OT | 2D 1H 41M |
| Local Chief | 08/05/2018 14:40:06 OT | 4D 4H 26M |
| Chief | 12/05/2018 19:06:07 OT | 1D 1H 54M |
| DEAD | 13/05/2018 21:00:22 OT |
history
| Date | Role | Family |
| 21/04/2018 22:51:08 | ||
| 30/04/2018 07:50:05 | Member | Magnificent |
| 07/05/2018 09:46:06 | ||
| 07/05/2018 19:18:04 | Member | Momentum |
| 11/05/2018 19:14:07 | Capo and | Momentum |