» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[5.6] Sandi
[5.7] Sandi
[5.8] Sandi
[5.57] Sandi
[5.6] Sandi
[5.7] Sandi
[5.8] Sandi
[5.57] Sandi
Sandi
| Name: | Sandi |
|
| Rank: | Local Chief | |
| Family: | ||
| Position: | ||
| Percentage online: | 35.29% | |
| Days online: | 1042D 7H 27M | |
| First seen: | 13/05/2018 21:17:04 | |
| Last seen: | 24/05/2018 11:08:05 OT (2943D 3H 56M ago) | |
promotions
| Rank | Date | Time Spent |
| Assassin | 14/05/2018 19:32:06 OT | 2D 22H 13M |
| Local Chief | 17/05/2018 17:45:07 OT | 6D 17H 27M |
| DEAD | 24/05/2018 11:12:38 OT |
history
| Date | Role | Family |
| 13/05/2018 21:17:04 | ||
| 13/05/2018 21:27:07 | Member | Paltollar |
| 15/05/2018 19:51:03 | Member | Kerberos |
| 21/05/2018 14:27:05 | Member | Kerberossa |
| 23/05/2018 20:08:05 |