» Menu
» OB/Site News
» Articles
![Sort by date (0-9) Date](/images/pic_icon-calendar.png)
![Sort by comments (0-9) Comments](/images/pic_icon-comments.png)
![Sort by rating (0-9) Rating](/images/pic_icon-star.png)
![]() |
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.51] Rass
[3.52] Rass
[4.6.1] Rass
[4.7.3] Rass
[4.7.5] Rass
[4.9.3] Rass
[4.9.4] Rass
[3.51] Rass
[3.52] Rass
[4.6.1] Rass
[4.7.3] Rass
[4.7.5] Rass
[4.9.3] Rass
[4.9.4] Rass
Rass
Name: | Rass |
![]() ![]() |
Rank: | Mobster | |
Family: | ||
Position: | ||
Percentage online: | 9.23% | |
Days online: | 52D 0H 57M | |
First seen: | 03/08/2023 17:02:07 | |
Last seen: | 29/08/2023 13:40:03 OT (537D 19H 24M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 03/08/2023 17:54:09 OT | 0D 4H 6M |
Picciotto | 03/08/2023 22:01:08 OT | 0D 13H 14M |
Shoplifter | 04/08/2023 11:15:12 OT | 0D 21H 16M |
Pickpocket | 05/08/2023 08:32:03 OT | 1D 5H 49M |
Thief | 06/08/2023 14:21:10 OT | 1D 15H 42M |
Associate | 08/08/2023 06:04:03 OT | 559D 3H 0M |
history