» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Musa
[3.3] Musa
[3.4] Musa
[3.52] Musa
[4.6.1] Musa
[4.7.5] Musa
[4.9.2] Musa
[4.9.3] Musa
[4.9.7] Musa
[5.22] Musa
[5.23] Musa
[5.29] Musa
[5.36] Musa
[5.38] Musa
[5.42] Musa
[5.46] Musa
[5.47] Musa
[5.56] Musa
[5.57] Musa
[3.2] Musa
[3.3] Musa
[3.4] Musa
[3.52] Musa
[4.6.1] Musa
[4.7.5] Musa
[4.9.2] Musa
[4.9.3] Musa
[4.9.7] Musa
[5.22] Musa
[5.23] Musa
[5.29] Musa
[5.36] Musa
[5.38] Musa
[5.42] Musa
[5.46] Musa
[5.47] Musa
[5.56] Musa
[5.57] Musa
Musa
Name: | Musa | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 15.41% | |
Days online: | 82D 14H 35M | |
First seen: | 07/07/2023 14:07:08 | |
Last seen: | 23/07/2023 11:48:03 OT (520D 7H 25M ago) |
promotions
Rank | Date | Time Spent |
Delivery Boy | 07/07/2023 14:15:06 OT | 0D 0H 59M |
Picciotto | 07/07/2023 15:15:04 OT | 0D 3H 8M |
Shoplifter | 07/07/2023 18:23:06 OT | 0D 13H 1M |
Pickpocket | 08/07/2023 07:24:07 OT | 0D 13H 30M |
Thief | 08/07/2023 20:55:04 OT | 1D 5H 44M |
Associate | 10/07/2023 02:39:10 OT | 2D 6H 28M |
Mobster | 12/07/2023 09:08:09 OT | 2D 15H 4M |
Soldier | 15/07/2023 00:13:06 OT | 3D 11H 20M |
Swindler | 18/07/2023 11:34:03 OT | 525D 7H 39M |
history