» Menu
» OB/Site News
» Articles



![]() |
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Luiz
[3.51] Luiz
[4.5] Luiz
[4.6.1] Luiz
[4.7.1] Luiz
[4.9] Luiz
[4.10.1] Luiz
[5] Luiz
[5.1] Luiz
[5.19] Luiz
[5.23] Luiz
[5.28] Luiz
[5.32] Luiz
[5.47] Luiz
[5.51] Luiz
[5.52] Luiz
[5.53] Luiz
[5.54] Luiz
[5.55] Luiz
[5.56] Luiz
[5.57] Luiz
[3.2] Luiz
[3.51] Luiz
[4.5] Luiz
[4.6.1] Luiz
[4.7.1] Luiz
[4.9] Luiz
[4.10.1] Luiz
[5] Luiz
[5.1] Luiz
[5.19] Luiz
[5.23] Luiz
[5.28] Luiz
[5.32] Luiz
[5.47] Luiz
[5.51] Luiz
[5.52] Luiz
[5.53] Luiz
[5.54] Luiz
[5.55] Luiz
[5.56] Luiz
[5.57] Luiz
Luiz
Name: | Luiz |
![]() ![]() |
Rank: | Chief | |
Family: | ||
Position: | ||
Percentage online: | 99.98% | |
Days online: | 733D 6H 43M | |
First seen: | 06/03/2023 12:02:23 | |
Last seen: | 25/03/2023 04:22:08 OT (714D 18H 0M ago) |

promotions
Rank | Date | Time Spent |
Delivery Boy | 06/03/2023 12:13:19 OT | 0D 0H 59M |
Picciotto | 06/03/2023 13:13:13 OT | 0D 3H 6M |
Shoplifter | 06/03/2023 16:20:12 OT | 0D 7H 10M |
Pickpocket | 06/03/2023 23:31:04 OT | 0D 13H 15M |
Thief | 07/03/2023 12:46:05 OT | 0D 18H 47M |
Associate | 08/03/2023 07:33:09 OT | 1D 2H 46M |
Mobster | 09/03/2023 10:20:07 OT | 1D 12H 27M |
Soldier | 10/03/2023 22:48:03 OT | 1D 17H 20M |
Swindler | 12/03/2023 16:08:03 OT | 2D 2H 1M |
Assassin | 14/03/2023 18:09:07 OT | 2D 13H 14M |
Local Chief | 17/03/2023 07:23:08 OT | 3D 11H 47M |
Chief | 20/03/2023 19:11:03 OT | 4D 9H 13M |
DEAD | 25/03/2023 04:24:53 OT |
history
Date | Role | Family |
06/03/2023 12:02:23 | ||
15/03/2023 15:31:08 | Member | Rohan |
23/03/2023 14:53:05 |