» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[4.9.6] Uzun
[4.10.3] Uzun
[5.8] Uzun
[5.12] Uzun
[5.37] Uzun
[5.43] Uzun
[5.46] Uzun
[5.51] Uzun
[5.52] Uzun
[5.53] Uzun
[5.54] Uzun
[5.55] Uzun
[5.56] Uzun
[5.57] Uzun
[4.9.6] Uzun
[4.10.3] Uzun
[5.8] Uzun
[5.12] Uzun
[5.37] Uzun
[5.43] Uzun
[5.46] Uzun
[5.51] Uzun
[5.52] Uzun
[5.53] Uzun
[5.54] Uzun
[5.55] Uzun
[5.56] Uzun
[5.57] Uzun
Uzun
Name: | Uzun | |
Rank: | Swindler | |
Family: | ||
Position: | ||
Percentage online: | 100% | |
Days online: | 729D 7H 1M | |
First seen: | 17/01/2023 08:32:11 | |
Last seen: | 28/01/2023 20:49:15 OT (717D 18H 44M ago) |
promotions
Rank | Date | Time Spent |
Thief | 17/01/2023 17:02:10 OT | 1D 11H 6M |
Associate | 19/01/2023 04:09:04 OT | 2D 6H 39M |
Mobster | 21/01/2023 10:48:14 OT | 2D 14H 19M |
Soldier | 24/01/2023 01:08:11 OT | 3D 0H 48M |
Swindler | 27/01/2023 01:56:11 OT | 1D 18H 53M |
DEAD | 28/01/2023 20:49:46 OT |
history