» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[4.4] Trio
[5.28] Trio
[5.29] Trio
[5.37] Trio
[5.41] Trio
[5.42] Trio
[5.43] Trio
[5.46] Trio
[5.47] Trio
[5.48] Trio
[5.49] Trio
[5.51] Trio
[5.52] Trio
[5.53] Trio
[5.54] Trio
[5.55] Trio
[5.57] Trio
[5.64] Trio
[4.4] Trio
[5.28] Trio
[5.29] Trio
[5.37] Trio
[5.41] Trio
[5.42] Trio
[5.43] Trio
[5.46] Trio
[5.47] Trio
[5.48] Trio
[5.49] Trio
[5.51] Trio
[5.52] Trio
[5.53] Trio
[5.54] Trio
[5.55] Trio
[5.57] Trio
[5.64] Trio
Trio
| Name: | Trio |
|
| Rank: | Bruglione | |
| Family: | Eagles | |
| Position: | ||
| Percentage online: | 95.96% | |
| Days online: | 1201D 10H 55M | |
| First seen: | 17/01/2023 08:32:11 | |
| Last seen: | 14/02/2023 13:43:04 OT (1223D 18H 9M ago) | |
promotions
| Rank | Date | Time Spent |
| Thief | 17/01/2023 11:05:08 OT | 0D 17H 30M |
| Associate | 18/01/2023 04:36:05 OT | 1D 0H 14M |
| Mobster | 19/01/2023 04:50:12 OT | 1D 7H 41M |
| Soldier | 20/01/2023 12:32:06 OT | 1D 16H 42M |
| Swindler | 22/01/2023 05:14:10 OT | 2D 1H 10M |
| Assassin | 24/01/2023 06:24:13 OT | 2D 14H 36M |
| Local Chief | 26/01/2023 21:01:06 OT | 3D 12H 6M |
| Chief | 30/01/2023 09:07:15 OT | 4D 20H 11M |
| Bruglione | 04/02/2023 05:19:07 OT | 10D 12H 30M |
| DEAD | 14/02/2023 17:49:53 OT |
history
| Date | Role | Family |
| 17/01/2023 08:32:11 | ||
| 26/01/2023 21:26:14 | Member | Eagles |