» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Greece
[5.11] Greece
[5.24] Greece
[3.2] Greece
[5.11] Greece
[5.24] Greece
Greece
Name: | Greece | |
Rank: | Chief | |
Family: | ||
Position: | ||
Percentage online: | 100% | |
Days online: | 714D 6H 37M | |
First seen: | 17/01/2023 08:32:11 | |
Last seen: | 02/02/2023 19:46:13 OT (697D 19H 23M ago) |
promotions
Rank | Date | Time Spent |
Thief | 17/01/2023 12:36:19 OT | 0D 17H 34M |
Associate | 18/01/2023 06:11:10 OT | 1D 0H 19M |
Mobster | 19/01/2023 06:30:14 OT | 1D 7H 44M |
Soldier | 20/01/2023 14:15:08 OT | 1D 19H 1M |
Swindler | 22/01/2023 09:16:15 OT | 2D 0H 58M |
Assassin | 24/01/2023 10:14:17 OT | 2D 14H 10M |
Local Chief | 27/01/2023 00:25:04 OT | 3D 15H 25M |
Chief | 30/01/2023 15:50:07 OT | 3D 3H 56M |
DEAD | 02/02/2023 19:46:40 OT |
history
Date | Role | Family |
17/01/2023 08:32:11 | ||
25/01/2023 20:27:05 | Member | Utd nations |
27/01/2023 16:08:05 | Capo | Utd nations |
02/02/2023 17:56:10 | Member | Utd nations |