» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Rooster
[3.51] Rooster
[3.52] Rooster
[4.7] Rooster
[4.7.2] Rooster
[4.9.3] Rooster
[4.9.5] Rooster
[4.9.6] Rooster
[4.9.7] Rooster
[4.10.4] Rooster
[5] Rooster
[5.7] Rooster
[5.8] Rooster
[5.9] Rooster
[5.27] Rooster
[5.28] Rooster
[5.36] Rooster
[5.37] Rooster
[5.38] Rooster
[5.44] Rooster
[5.57] Rooster
[3.2] Rooster
[3.51] Rooster
[3.52] Rooster
[4.7] Rooster
[4.7.2] Rooster
[4.9.3] Rooster
[4.9.5] Rooster
[4.9.6] Rooster
[4.9.7] Rooster
[4.10.4] Rooster
[5] Rooster
[5.7] Rooster
[5.8] Rooster
[5.9] Rooster
[5.27] Rooster
[5.28] Rooster
[5.36] Rooster
[5.37] Rooster
[5.38] Rooster
[5.44] Rooster
[5.57] Rooster
Rooster
| Name: | Rooster |
|
| Rank: | Bruglione | |
| Family: | Batavia | |
| Position: | ||
| Percentage online: | 32.82% | |
| Days online: | 635D 7H 58M | |
| First seen: | 19/02/2021 15:58:03 | |
| Last seen: | 14/03/2021 12:05:11 OT (1912D 23H 10M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 19/02/2021 16:09:13 OT | 0D 1H 24M |
| Picciotto | 19/02/2021 17:33:13 OT | 0D 2H 8M |
| Shoplifter | 19/02/2021 19:42:05 OT | 0D 4H 53M |
| Pickpocket | 20/02/2021 00:35:13 OT | 0D 17H 48M |
| Thief | 20/02/2021 18:23:13 OT | 0D 8H 55M |
| Associate | 21/02/2021 03:19:12 OT | 0D 20H 54M |
| Mobster | 22/02/2021 00:13:12 OT | 1D 2H 30M |
| Soldier | 23/02/2021 02:44:03 OT | 1D 20H 20M |
| Swindler | 24/02/2021 23:04:05 OT | 1D 19H 50M |
| Assassin | 26/02/2021 18:54:05 OT | 2D 11H 26M |
| Local Chief | 01/03/2021 06:21:04 OT | 2D 22H 47M |
| Chief | 04/03/2021 05:08:06 OT | 4D 14H 57M |
| Bruglione | 08/03/2021 20:05:13 OT | 5D 16H 1M |
| DEAD | 14/03/2021 12:07:06 OT |
history
| Date | Role | Family |
| 19/02/2021 15:58:03 | ||
| 03/03/2021 10:47:13 | Member | Batavia |