» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Washington
[3.3] Washington
[4.01] Washington
[4.1] Washington
[4.4] Washington
[4.6] Washington
[4.7.1] Washington
[4.9.3] Washington
[4.9.6] Washington
[4.9.8] Washington
[4.9.9] Washington
[4.10.5] Washington
[5.1] Washington
[5.24] Washington
[5.37] Washington
[5.49] Washington
[5.53] Washington
[5.54] Washington
[5.55] Washington
[5.56] Washington
[5.57] Washington
[3.2] Washington
[3.3] Washington
[4.01] Washington
[4.1] Washington
[4.4] Washington
[4.6] Washington
[4.7.1] Washington
[4.9.3] Washington
[4.9.6] Washington
[4.9.8] Washington
[4.9.9] Washington
[4.10.5] Washington
[5.1] Washington
[5.24] Washington
[5.37] Washington
[5.49] Washington
[5.53] Washington
[5.54] Washington
[5.55] Washington
[5.56] Washington
[5.57] Washington
Washington
Name: | Washington | |
Rank: | Godfather | |
Family: | Imperium | |
Position: | Don | |
Percentage online: | 58.24% | |
Days online: | 1010D 3H 16M | |
First seen: | 28/03/2020 12:28:06 | |
Last seen: | 09/05/2020 14:25:51 OT (1692D 6H 8M ago) |
promotions
Rank | Date | Time Spent |
Picciotto | 28/03/2020 13:03:03 OT | 0D 2H 31M |
Shoplifter | 28/03/2020 15:34:06 OT | 0D 4H 47M |
Pickpocket | 28/03/2020 20:21:07 OT | 0D 9H 12M |
Thief | 29/03/2020 05:34:05 OT | 0D 13H 25M |
Associate | 29/03/2020 18:59:06 OT | 0D 19H 9M |
Mobster | 30/03/2020 14:08:06 OT | 1D 2H 13M |
Soldier | 31/03/2020 16:21:07 OT | 1D 8H 42M |
Swindler | 02/04/2020 01:04:06 OT | 1D 18H 30M |
Assassin | 03/04/2020 19:34:06 OT | 2D 2H 43M |
Local Chief | 05/04/2020 22:17:13 OT | 2D 20H 16M |
Chief | 08/04/2020 18:33:24 OT | 3D 23H 42M |
Bruglione | 12/04/2020 18:15:26 OT | 7D 15H 45M |
Capodecina | 20/04/2020 10:01:24 OT | 0D 10H 42M |
Bruglione | 20/04/2020 20:43:36 OT | 0D 0H 10M |
Capodecina | 20/04/2020 20:54:03 OT | 0D 1H 38M |
Bruglione | 20/04/2020 22:32:29 OT | 0D 0H 4M |
Capodecina | 20/04/2020 22:37:27 OT | 1D 22H 51M |
Bruglione | 22/04/2020 21:28:34 OT | 0D 17H 10M |
Capodecina | 23/04/2020 14:38:37 OT | 0D 0H 10M |
Bruglione | 23/04/2020 14:49:36 OT | 0D 0H 5M |
Capodecina | 23/04/2020 14:54:37 OT | 1D 2H 36M |
Bruglione | 24/04/2020 17:30:38 OT | 0D 4H 56M |
Capodecina | 24/04/2020 22:27:34 OT | 0D 22H 37M |
Bruglione | 25/04/2020 21:04:42 OT | 0D 0H 15M |
Capodecina | 25/04/2020 21:19:46 OT | 0D 2H 58M |
Bruglione | 26/04/2020 00:18:43 OT | 0D 0H 30M |
Capodecina | 26/04/2020 00:49:40 OT | 0D 23H 28M |
Bruglione | 27/04/2020 00:17:46 OT | 0D 0H 7M |
Capodecina | 27/04/2020 00:25:39 OT | 0D 0H 28M |
Bruglione | 27/04/2020 00:54:32 OT | 0D 0H 4M |
Capodecina | 27/04/2020 00:58:37 OT | 11D 6H 20M |
Godfather | 08/05/2020 07:18:51 OT | 0D 13H 32M |
Bruglione | 08/05/2020 20:51:05 OT | 0D 6H 24M |
Godfather | 09/05/2020 03:15:15 OT | 0D 7H 39M |
Bruglione | 09/05/2020 10:54:48 OT | 0D 3H 19M |
Godfather | 09/05/2020 14:13:48 OT | 0D 0H 15M |
DEAD | 09/05/2020 14:29:32 OT |
history