» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Killforyou
[3.5] Killforyou
[3.51] Killforyou
[3.52] Killforyou
[4.0] Killforyou
[4.10.2] Killforyou
[5.24] Killforyou
[5.25] Killforyou
[5.26] Killforyou
[5.27] Killforyou
[5.28] Killforyou
[5.31] Killforyou
[5.32] Killforyou
[5.35] Killforyou
[5.36] Killforyou
[5.43] Killforyou
[3.2] Killforyou
[3.5] Killforyou
[3.51] Killforyou
[3.52] Killforyou
[4.0] Killforyou
[4.10.2] Killforyou
[5.24] Killforyou
[5.25] Killforyou
[5.26] Killforyou
[5.27] Killforyou
[5.28] Killforyou
[5.31] Killforyou
[5.32] Killforyou
[5.35] Killforyou
[5.36] Killforyou
[5.43] Killforyou
Killforyou
| Name: | Killforyou |
|
| Rank: | Mobster | |
| Family: | ||
| Position: | ||
| Percentage online: | -281.58% | |
| Days online: | -6482D -15H -3M | |
| First seen: | 07/04/2020 00:04:16 | |
| Last seen: | 29/05/2020 22:23:07 OT (2248D 22H 51M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 07/04/2020 00:16:16 OT | 0D 1H 8M |
| Picciotto | 07/04/2020 01:25:03 OT | 0D 11H 5M |
| Shoplifter | 07/04/2020 12:30:04 OT | 0D 7H 8M |
| Pickpocket | 07/04/2020 19:38:22 OT | 0D 9H 22M |
| Thief | 08/04/2020 05:01:20 OT | 0D 14H 19M |
| Associate | 08/04/2020 19:20:30 OT | 0D 21H 22M |
| Mobster | 09/04/2020 16:43:24 OT | 1D 4H 3M |
| Soldier | 10/04/2020 20:47:03 OT | 1D 9H 58M |
| Swindler | 12/04/2020 06:45:21 OT | 1D 17H 22M |
| Assassin | 14/04/2020 00:07:21 OT | 2D 8H 3M |
| Local Chief | 16/04/2020 08:10:24 OT | 2D 23H 26M |
| Chief | 19/04/2020 07:36:24 OT | 3D 23H 32M |
| Bruglione | 23/04/2020 07:08:33 OT | 28D 9H 24M |
| Capodecina | 21/05/2020 16:33:00 OT | 0D 0H 36M |
| Bruglione | 21/05/2020 17:09:47 OT | 0D 1H 0M |
| Capodecina | 21/05/2020 18:10:04 OT | 0D 16H 42M |
| Bruglione | 22/05/2020 10:52:48 OT | 0D 1H 11M |
| Capodecina | 22/05/2020 12:03:58 OT | 0D 12H 3M |
| Bruglione | 23/05/2020 00:07:52 OT | 0D 1H 7M |
| Capodecina | 23/05/2020 01:15:04 OT | 2255D 19H 59M |
history