» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[5.11] Misgibi
[5.11] Misgibi
Misgibi
| Name: | Misgibi |
|
| Rank: | Chief | |
| Family: | Manhunt | |
| Position: | ||
| Percentage online: | 23.8% | |
| Days online: | 641D 20H 20M | |
| First seen: | 29/01/2019 12:29:04 | |
| Last seen: | 10/02/2019 19:27:06 OT (2684D 8H 56M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 29/01/2019 12:39:04 OT | 0D 1H 27M |
| Picciotto | 29/01/2019 14:06:05 OT | 0D 2H 28M |
| Shoplifter | 29/01/2019 16:35:04 OT | 0D 5H 55M |
| Pickpocket | 29/01/2019 22:30:05 OT | 0D 10H 24M |
| Thief | 30/01/2019 08:55:04 OT | 0D 19H 37M |
| Associate | 31/01/2019 04:33:03 OT | 0D 16H 27M |
| Mobster | 31/01/2019 21:00:08 OT | 1D 7H 53M |
| Soldier | 02/02/2019 04:54:03 OT | 1D 6H 9M |
| Swindler | 03/02/2019 11:03:04 OT | 2D 5H 20M |
| Assassin | 05/02/2019 16:23:04 OT | 1D 22H 40M |
| Local Chief | 07/02/2019 15:03:06 OT | 3D 0H 2M |
| Chief | 10/02/2019 15:05:09 OT | 0D 4H 27M |
| DEAD | 10/02/2019 19:32:14 OT |
history
| Date | Role | Family |
| 29/01/2019 12:29:04 | ||
| 07/02/2019 04:54:03 | Member | Manhunt |