» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.4] September
[3.5] September
[3.52] September
[4.0] September
[4.1] September
[4.4.1] September
[4.5] September
[4.6] September
[4.7.2] September
[5] September
[5.1] September
[5.2] September
[5.3] September
[5.5] September
[5.24] September
[5.34] September
[5.45] September
[3.4] September
[3.5] September
[3.52] September
[4.0] September
[4.1] September
[4.4.1] September
[4.5] September
[4.6] September
[4.7.2] September
[5] September
[5.1] September
[5.2] September
[5.3] September
[5.5] September
[5.24] September
[5.34] September
[5.45] September
September
| Name: | September |
|
| Rank: | Bruglione | |
| Family: | Ndrangheta | |
| Position: | Capo and | |
| Percentage online: | 14.36% | |
| Days online: | 581D 12H 0M | |
| First seen: | 28/05/2015 11:34:03 | |
| Last seen: | 05/07/2015 21:49:02 OT (4011D 3H 11M ago) | |
promotions
| Rank | Date | Time Spent |
| Delivery Boy | 28/05/2015 12:04:02 OT | 0D 1H 28M |
| Picciotto | 28/05/2015 13:32:02 OT | 0D 2H 24M |
| Shoplifter | 28/05/2015 15:56:03 OT | 0D 6H 42M |
| Pickpocket | 28/05/2015 22:38:03 OT | 0D 11H 58M |
| Thief | 29/05/2015 10:37:02 OT | 0D 15H 27M |
| Associate | 30/05/2015 02:04:03 OT | 1D 7H 49M |
| Mobster | 31/05/2015 09:53:03 OT | 0D 21H 19M |
| Soldier | 01/06/2015 07:12:03 OT | 1D 16H 56M |
| Swindler | 03/06/2015 00:09:02 OT | 1D 15H 38M |
| Assassin | 04/06/2015 15:47:03 OT | 2D 16H 53M |
| Local Chief | 07/06/2015 08:40:03 OT | 4D 6H 24M |
| Chief | 11/06/2015 15:04:03 OT | 5D 3H 20M |
| Bruglione | 16/06/2015 18:24:03 OT | 19D 3H 27M |
| DEAD | 05/07/2015 21:51:48 OT |
history
| Date | Role | Family |
| 28/05/2015 11:34:03 | ||
| 05/06/2015 09:52:03 | Member | Ndrangheta |
| 27/06/2015 00:22:03 | Capo and | Ndrangheta |