» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[4.0] Partisan
[4.1] Partisan
[4.4] Partisan
[4.10.2] Partisan
[5.63] Partisan
[4.0] Partisan
[4.1] Partisan
[4.4] Partisan
[4.10.2] Partisan
[5.63] Partisan
Partisan
| Name: | Partisan |
|
| Rank: | Bruglione | |
| Family: | Ndrangheta | |
| Position: | ||
| Percentage online: | -0.51% | |
| Days online: | -21D -14H -6M | |
| First seen: | 24/06/2015 13:10:03 | |
| Last seen: | 07/07/2015 07:20:03 OT (3999D 15H 20M ago) | |
promotions
| Rank | Date | Time Spent |
| Mobster | 27/06/2015 09:22:03 OT | 0D 21H 16M |
| Soldier | 28/06/2015 06:38:03 OT | 2D 12H 47M |
| Swindler | 30/06/2015 19:25:03 OT | 6D 11H 55M |
| Bruglione | 07/07/2015 07:20:03 OT | 3999D 15H 20M |
history
| Date | Role | Family |
| 24/06/2015 13:10:03 | ||
| 25/06/2015 08:51:04 | Member | Andalusia |
| 27/06/2015 09:22:03 | Member | Marazzino |
| 02/07/2015 05:30:04 | Member | Ndrangheta |