» Menu
» OB/Site News
» Articles
» Barafranca News
We found a user with the same name in another version, like to check it out?
[3.2] Superb
[3.5] Superb
[3.51] Superb
[3.52] Superb
[4.01] Superb
[4.9.6] Superb
[5.7] Superb
[5.8] Superb
[5.19] Superb
[5.43] Superb
[5.53] Superb
[5.54] Superb
[3.2] Superb
[3.5] Superb
[3.51] Superb
[3.52] Superb
[4.01] Superb
[4.9.6] Superb
[5.7] Superb
[5.8] Superb
[5.19] Superb
[5.43] Superb
[5.53] Superb
[5.54] Superb
Superb
Name: | Superb | |
Rank: | Chief | |
Family: | Lusa | |
Position: | ||
Percentage online: | 1.68% | |
Days online: | 64D 20H 23M | |
First seen: | 02/07/2014 12:01:04 | |
Last seen: | 19/07/2014 17:42:04 OT (3835D 4H 33M ago) |
promotions
Rank | Date | Time Spent |
Shoplifter | 02/07/2014 18:14:04 OT | 0D 6H 57M |
Pickpocket | 03/07/2014 01:12:03 OT | 0D 16H 29M |
Thief | 03/07/2014 17:41:03 OT | 0D 23H 23M |
Associate | 04/07/2014 17:04:03 OT | 1D 6H 9M |
Mobster | 05/07/2014 23:13:04 OT | 2D 22H 52M |
Soldier | 08/07/2014 22:06:02 OT | 0D 22H 56M |
Swindler | 09/07/2014 21:02:04 OT | 2D 13H 21M |
Assassin | 12/07/2014 10:23:04 OT | 2D 0H 41M |
Local Chief | 14/07/2014 11:05:03 OT | 5D 0H 38M |
Chief | 19/07/2014 11:43:03 OT | 0D 9H 10M |
DEAD | 19/07/2014 20:53:47 OT |
history