» Menu
» OB/Site News
» Articles
|
|
» Barafranca News
No news found. Reset in progress?
We found a user with the same name in another version, like to check it out?
[3.2] Malicious
[3.3] Malicious
[3.4] Malicious
[3.5] Malicious
[3.51] Malicious
[4.01] Malicious
[4.1] Malicious
[4.4] Malicious
[4.4.1] Malicious
[4.5] Malicious
[4.6] Malicious
[4.6.1] Malicious
[4.7.2] Malicious
[4.7.4] Malicious
[4.7.5] Malicious
[4.8] Malicious
[4.9] Malicious
[4.9.1] Malicious
[4.9.6] Malicious
[4.9.7] Malicious
[5.3] Malicious
[5.4] Malicious
[5.23] Malicious
[5.44] Malicious
[3.2] Malicious
[3.3] Malicious
[3.4] Malicious
[3.5] Malicious
[3.51] Malicious
[4.01] Malicious
[4.1] Malicious
[4.4] Malicious
[4.4.1] Malicious
[4.5] Malicious
[4.6] Malicious
[4.6.1] Malicious
[4.7.2] Malicious
[4.7.4] Malicious
[4.7.5] Malicious
[4.8] Malicious
[4.9] Malicious
[4.9.1] Malicious
[4.9.6] Malicious
[4.9.7] Malicious
[5.3] Malicious
[5.4] Malicious
[5.23] Malicious
[5.44] Malicious
Malicious
| Name: | Malicious |
|
| Rank: | Bruglione | |
| Family: | Koolio | |
| Position: | Capo | |
| Percentage online: | 33.45% | |
| Days online: | 1458D 5H 5M | |
| First seen: | 02/07/2014 10:25:03 | |
| Last seen: | 21/07/2014 04:23:04 OT (4340D 0H 7M ago) | |
promotions
| Rank | Date | Time Spent |
| Picciotto | 02/07/2014 12:39:04 OT | 0D 2H 35M |
| Shoplifter | 02/07/2014 15:14:04 OT | 0D 5H 27M |
| Pickpocket | 02/07/2014 20:41:04 OT | 0D 9H 24M |
| Thief | 03/07/2014 06:05:04 OT | 0D 15H 6M |
| Associate | 03/07/2014 21:12:03 OT | 0D 21H 8M |
| Mobster | 04/07/2014 18:20:03 OT | 1D 3H 27M |
| Soldier | 05/07/2014 21:47:03 OT | 1D 11H 41M |
| Swindler | 07/07/2014 09:28:03 OT | 1D 18H 37M |
| Assassin | 09/07/2014 04:05:04 OT | 2D 4H 49M |
| Local Chief | 11/07/2014 08:54:04 OT | 3D 1H 14M |
| Chief | 14/07/2014 10:09:02 OT | 5D 3H 25M |
| Bruglione | 19/07/2014 13:34:03 OT | 1D 14H 51M |
| DEAD | 21/07/2014 04:25:11 OT |
history